Mapleshade MX
American Suzuki Spring Series
June 1, 2008
Overall Race Results

Printable Results

250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 571 KAW 502145 T J. Phillips New Castle, PA 1 2
2 731 KAW 775731 Steve J. Roman Jr Apollo, PA 3 1
3 214 KTM 614477 Kyle Bear Coudersport, PA 4 4
4 235 KAW 668235 Reed Chapman Ruffs Dale, PA 6 3
5 576 KAW 662576 Chad Boyd Belle Vernon, PA 5 5
6 48 KAW 734003 Joseph Zambotti III Kittanning, PA 8 6
7 922 KAW 378922 Corey Horner Rimersburg, PA 7 8
8 756 KAW 756010 Ryan W. Boyer New Galilee, PA 9 7
9 47 HON 345840 Tim Scouten Spartansburg, PA 10 9
10 315 KAW 698315 Roy A. Holt Monroeville, PA 2 DNS
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 505 KAW 646505 Dylan Slusser Butler, PA 1 1
2 134 KAW 322098 Christopher Williams Bristolville, OH 4 2
3 900 YAM 851137 William J. Shay Parker, PA 3 3
4 647 KAW 466647 Ty Newcome Punxsutawney, PA 2 4
5 230 KTM 369237 Tyrell Cunningham Kane, PA 5 5
6 113 SUZ 384677 Zachary Sanders Forestville, NY 7 6
7 222 HON 700941 Donny Houtz Port Matilda, PA 6 8
8 477 YAM 226477 Johnathan Wells Creekside, PA 8 7
9 343 HON 489609 Timothy Burkhouse Bradford, PA 11 9
10 151 SUZ 243512 Ryan Folmar Clearfield, PA 12 10
11 322 SUZ 672186 Jeffrey A. Caldwell Bradford, PA 9 DNF
12 126 YAM 801125 Randy White Mahaffey, PA 10 DNF
13 121 SUZ 255358 Michael L. Tibbens Jr Clearfield, PA 13 DNS
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 53 YAM 444418 Ricky J. Phillabaum Greensburg, PA 3 1
2 33 KAW T121306 James T. Walker Butler, PA 2 3
3 591 SUZ 879493 Arthur A. Osche Butler, PA 4 2
4 104 KAW 456009 J J. Bankosh Fredonia, NY 6 4
5 849 SUZ 531295 Kodie Claypoole Kittanning, PA 5 5
6 70 YAM 852269 Carlin A. Beri Vintondale, PA 7 7
7 52 KAW 826191 Evan R. Lile Cheswick, PA 9 6
8 424 KAW 417926 Taylor L. Levic Irwin, PA 11 8
9 358 HON 863329 Jeremy S. Hull Erie, PA 12 10
10 124 YAM 852272 Noah Vislosky Indiana, PA 18 9
11 12 SUZ 862134 Koty Milford Port Allegheny, PA 17 11
12 273 HON T260082 Corey Cypheet Seminole, PA 15 13
13 15x SUZ T131623 Mitchell Johnson Jamestown, NY 13 15
14 232 HON 685544 Jeremy Niece Port Allegheny, PA 10 18
15 432 KAW 243510 Douglas P. Williams Port Allegheny, PA 19 12
16 4 YAM 855569 Glenn A. Slocum Warren, PA 16 16
17 15 HON 1018250 Joshua Parker Butler, PA 20 14
18 29 SUZ 580782 Tate Runyan Bradford, PA 14 20
19 208 YAM 932551 John Addison Springville, NY 21 17
20 322 YAM 217471 Kodie Brewster Silver Creek, NY 22 19
21 454 KAW 614478 David Bear Coudersport, PA 1 DNS
22 16 YAM 833633 Gregory G. Follette Warren, PA 8 DNS
23 563 KAW 615563 Zach Schmucker Ligonier, PA 23 DNS
Class 1 Age 4-6 (Jr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 94 KTM 1011420 Cameron Davis Apollo, PA 2 1
2 4 COB 957183 Tyler Hancock Middlebury Center, PA 3 2
3 384 KTM T059918 Seth Weinman Allegheny, NY 4 3
4 81 KTM 854384 Robert W. Semelsberger Windber, PA 1 DNF
5 188 YAM T131626 Jonah A. Peterson Jamestown, NY DNF DNF
Class 2 Age 7-8 (Sr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 8x COB 822404 Mark A. Peterman Pittsburgh, PA 1 1
2 87 KTM 866669 Christopher A. Tedesco Pittsburgh, PA 2 2
3 959 KTM 951264 Connor Lochhead West Seneca, NY 3 3
4 77 COB 835978 Brett J. Cunningham Webster, NY 6 4
5 88 KTM 860381 Jacob C. Garrety Berlin, PA 5 5
6 671 KTM 866671 Adam J. Parker New Kensington, PA 4 8
7 43 KTM 828295 Chris A. Writt Delmont, PA 7 6
8 6 COB A018148 Travis R. Langworthy Fredonia, NY 8 7
Class 3 0-51 Injection Stk(4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 81 KTM 854384 Robert W. Semelsberger Windber, PA 1 1
2 343 KTM 980309 Aiden Wright Bradford, PA 3 2
3 77 COB 835978 Brett J. Cunningham Webster, NY 2 3
Jr. Mini (9-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 680 SUZ 389680 Scott A. Clapper Altoona, PA 1 1
2 114 SUZ 570063 Shane Smallwood Beaver, PA 2 2
3 9 KTM 826189 Josh A. Martin Verona, PA 4 3
4 05 SUZ 829163 Steven Hartman Wattsburg, PA 7 5
5 710 KTM 554710 Maccoy Shine Warren, PA 6 6
6 02 KAW 744938 Corey J. Ames Hunker, PA 9 4
7 11 SUZ 242332 Colton Kneer Mayville, NY 5 11
8 79 KAW 922919 Timmy Crosby Confluence, PA 10 7
9 111 KAW 131620 Todd J. Matthews Sugar Grove, PA 8 10
10 22 SUZ 767706 Dylan M. Reed Emporium, PA 12 8
11 78 YAM 674478 Aaron Boring Cherry Tree, PA 14 9
12 592 SUZ 662595 Jennifer Kish Salisburg, PA 13 12
13 669 SUZ 260288 Dennis Briggs Forestville, NY 15 13
14 5 KTM 832888 Joshua Kraus Mars, PA 3 DNS
15 399 KTM 242631 Ethan Simmen Greensburg, PA 11 DNS
Sr. Mini (12-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 371 SUZ 335838 Alexander Odell Wexford, PA 3 1
2 946 SUZ 460946 Matthew Toth Ellwood City, PA 2 2
3 141 KAW 527141 Jared L. Lesher Shelocta, PA 1 3
4 22 YAM 830045 Joey D. Deneen Bedford, PA 4 4
5 22x SUZ 700501 Justin Wilkinson Spring Creek, PA 7 5
6 44 SUZ 1011070 Jimmy Leslie Pittsburg, PA 8 6
7 28 KAW 396713 Jonathan Newton Newport, PA 9 7
8 93 SUZ 456094 Zackary J. Schuk Fredonia, NY 5 DNF
9 77d SUZ 582837 Dylan M. Kerr Clinton, PA 6 DNS
10 7 YAM 1022820 Andrew Lindstrom Westfield, NY 10 DNS
11 101 KAW 1013021 Joel G. Stewart Warren, PA DNF DNS
Super Mini 1 (12-16)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 99 KAW 509271 Derek Fratz-orr Oakland, MD 2 1
2 3 HON 562175 Kyle Owens Warren, PA 1 2
3 21 KAW 826678 Andrew S. Kollar Hannastown, PA 4 3
4 371 SUZ 335838 Alexander Odell Wexford, PA 5 4
5 141 KAW 527141 Jared L. Lesher Shelocta, PA 3 7
6 83 HON 677262 Cory L. Saddler Greensburg, PA 6 6
7 47 HON 825496 Tyler S. Boyer Waterford, PA 8 5
8 2 HON 393557 Rusty Wallace Warren, PA 7 9
9 183 HON 438183 Devin J. Eozzo St. Marys, PA 9 8
10 786 KAW 835249 Raymond Chine Cheswick, PA 10 10
11 555 HON 858956 Mitch Lochhead Buffalo, NY 12 11
12 669 YAM 260288 Dennis Briggs Forestville, NY 13 12
13 356 HON 426356 Daniel Lippman Fonbell, PA 11 DNS
65cc (7-9)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 79 KTM 922919 Timmy Crosby Confluence, PA 1 2
2 710 KTM 554710 Maccoy Shine Warren, PA 3 1
3 956 KAW 740956 Dylan Bartlett New Kensington, PA 7 3
4 19 KAW 245227 Jake T. Hollenbaugh Irvona, PA 6 4
5 399 KTM 242631 Ethan Simmen Greensburg, PA 5 5
6 57 KTM 268485 Mauro A. Cautela Pittsburgh, PA 4 6
7 5 KTM 832888 Joshua Kraus Mars, PA 2 12
8 210 KAW 811933 Austin Bryant Mc Kean, PA 12 7
9 8 KAW 822404 Mark A. Peterman Pittsburgh, PA 11 8
10 16 KTM 852273 Ty Kesten Pittsburgh, PA 10 9
11 71 KAW 245225 Cy J. Hollenbaugh Irvona, PA 9 10
12 21 KAW 825495 Samantha Wilkinson Youngsville, PA 8 11
13 959 KTM 951264 Connor Lochhead West Seneca, NY 14 13
14 51 HON 841126 Ryan Miller New Kensington, PA 13 14
15 226 SUZ 865032 Christopher Pagano Silver Creek, NY DNF DNS
65cc (10-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 114 KTM 570063 Shane Smallwood Beaver, PA 1 1
2 110 KTM 533015 Trentin Herrington Philipsburg, PA 2 2
3 196 KTM 826189 Josh A. Martin Verona, PA 3 3
4 22 COB 767706 Dylan M. Reed Emporium, PA 4 4
5 89 KAW 833689 Alexander Miller New Kensington, PA 5 5
6 592 KAW 662595 Jennifer Kish Salisburg, PA 6 6
Girls (9-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 92 SUZ 670554 Allison Coast Eldred, PA 1 1
Schoolboy 1 (12-16)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 477 YAM 226477 Johnathan Wells Creekside, PA 1 1
2 83 HON 677262 Cory L. Saddler Greensburg, PA 3 2
3 47 HON 825496 Tyler S. Boyer Waterford, PA 2 3
4 183 HON 438183 Devin J. Eozzo St. Marys, PA 4 4
5 555 HON 858956 Mitch Lochhead Buffalo, NY 5 5
Schoolboy 2 (14-16)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 505 KAW 646505 Dylan Slusser Butler, PA 1 1
2 647 KAW 466647 Ty Newcome Punxsutawney, PA 2 2
3 134 KAW 322098 Christopher Williams Bristolville, OH 3 3
4 113 SUZ 384677 Zachary Sanders Forestville, NY 4 4
5 230 KTM 369237 Tyrell Cunningham Kane, PA 5 5
6 99 KAW 509271 Derek Fratz-orr Oakland, MD 6 DNS
Collegeboy (14-24)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 934 YAM 378934 David Plavi Jr. Rural Valley, PA 1 2
2 214 KAW 614477 Kyle Bear Coudersport, PA 2 3
3 17 KAW 393766 Broc Streit Ellwood City, PA 8 1
4 48 KAW 734003 Joseph Zambotti Iii Kittanning, PA 3 6
5 900 YAM 851137 William J. Shay Parker, PA 6 5
6 756 KAW 756010 Ryan W. Boyer New Galilee, PA 5 7
7 47 HON 345840 Tim Scouten Spartansburg, PA 4 8
8 922 KAW 378922 Corey Horner Rimersburg, PA 9 4
9 889 HON 346889 Jacob Moore Clarendon, PA 7 9
10 43 HON 538529 Michael Rapp Ridgway, PA 12 10
11 202 YAM 418553 Andre Rhoades Sligo, PA 11 11
12 573 HON 467210 Mitchell Lehman Jeannette, PA 10 12
13 343 HON 489609 Timothy Burkhouse Bradford, PA 13 13
14 715 SUZ 431403 Daniel Kozma Sarver, PA 15 14
15 594 KAW 475820 Mike Karazsia Greensburg, PA 14 15
16 22 SUZ T059919 Greg Murphy Corry, PA 17 DNF
17 731 KAW 775731 Steve J. Roman Jr Apollo, PA 16 DNS
18 951 SUZ 466649 Cody R. Good E. Smethport, PA DNF DNS
Beginner D
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 731 KTM 836655 Mark B. Clark Erie, PA 2 1
2 202 YAM 670535 Jason Carr Westfield, NY 1 2
3 232 HON 767704 Logan Warnick Port Allegheny, PA 5 3
4 21 KTM A026400 Jeremy Wycech Erie, PA 3 5
5 31 KAW 865095 Steven M. Butcher Perrysburg, NY 6 4
6 22 SUZ T059919 Greg Murphy Corry, PA 4 8
7 635 YAM 858538 Scott Baglia Jamestown, NY 9 6
8 11 KAW T059895 Mccallister L. Bobik Forestville, NY 7 9
9 941 KAW 943941 Tyler Retterer Warren, PA 8 11
10 302 YAM T210030 Jacob Stern Dunkirk, NY 14 7
11 7 HON T056963 Michael Button Port Allegheny, PA 11 10
12 47 SUZ T131024 Sean Hensel Salamanca, NY 10 13
13 38 YAM T059916 Mathew Littlefield Jamestown, NY 13 12
14 328 YAM T-05989 Timothy Brewster Silver Creek, NY 12 14
15 469 KAW T131627 Gerald W. Carr Cassadaga, NY 15 15
16 28 HON T059893 Jacob Kennedy Ashville, NY DNF DNS
Plus 25
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 99 KAW 172516 Davey Yezek Jr Mt. Pleasant, PA 1 1
2 132 SUZ 823627 Michael Kozma Freeport, PA 2 2
3 621 SUZ 455993 Brian Barber Bemus Point, NY 3 4
4 327 YAM 676327 Cory Leinenbach Chicora, PA 5 3
5 278 SUZ 446177 Rick Barrett Clarendon, PA 4 6
6 74 HON 599065 Gary A. Neff Harmony, PA 7 7
7 7 SUZ 506675 Todd N. Supko West Decatur, PA 6 8
8 42 YAM 539666 Brett White Mckees Rocks, PA 8 9
9 883 HON 456034 Josh Gulnac Pineville, NC 9 10
10 172 YAM 234172 Thomas J. Burnsworth Clariton, PA 10 11
11 629 YAM 562495 Jason Haller Perrypolis, PA DNF 5
12 203 HON 703203 Jeremy Kozora Ellwood City, PA DNF DNS
Vet Plus 30 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 99 KAW 172516 Davey Yezek Jr Mt. Pleasant, PA 1 1
2 40 KAW 208946 Raymond Niebel Pittsburgh, PA 2 2
3 612 HON 298416 Brian Trembley Warren, PA 3 3
4 278 SUZ 446177 Rick Barrett Clarendon, PA 6 4
5 995 SUZ 533995 Ron Grant Warren, PA 5 6
6 883 HON 456034 Josh Gulnac Pineville, NC 4 DNF
7 3 HON 592528 Kevin D. Bailey Warren, PA DNF 5
Vet Plus 30 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 510 SUZ 984387 Jeff Nelson Northern Cambria, PA 1 1
2 629 YAM 562495 Jason Haller Perrypolis, PA 2 2
3 7 SUZ 506675 Todd N. Supko West Decatur, PA 3 3
4 683 HON 525683 Nathan Mocny Sheffield, PA 4 6
5 36 KAW 436336 D J Ament Apollo, PA 5 7
6 13 SUZ 724414 Mark J. Woodley Hastings, PA 8 5
7 17 KAW 174400 Todd Streit Ellwood City, PA 11 4
8 622 YAM 553622 Wayne Barber Dewittville, NY 7 8
9 356 SUZ 627890 Michael Warchol Brackenridge, PA 9 10
10 42 YAM 539666 Brett White Mckees Rocks, PA 6 14
11 190 KAW 114190 Christopher Raymond Webster, PA 12 9
12 9 SUZ 253502 Gregg Simmen Greensburg, PA 10 11
13 834 HON T059917 Doug Weinman Allegheny, NY 15 12
14 965 HON 533965 Rick Kifer Clarendon, PA 17 13
15 435 YAM 456098 Jim Sirianno Jamestown, NY 16 16
16 188 YAM 456129 Jody Peterson Jamestown, NY 18 15
17 76 KAW 280401 Shawn Hricko Ashville, NY 19 17
18 48 YAM 673472 James R. Johnson Lakewood, NY 20 18
19 203 HON 703203 Jeremy Kozora Ellwood City, PA 13 DNS
20 78 KAW 539665 Joeseph L. Miller Ellwood City, PA 14 DNS
Vet Plus 30 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 83 HON 599057 Joseph Neff Petrolia, PA 2 1
2 159 KAW 461159 Jim A. Juran Butler, PA 3 2
3 947 YAM 861891 Paul Pagano Silver Creek, NY 4 4
4 00 KAW 826194 Tom C. Davis Cheswick, PA 7 3
5 707 HON 702707 Mark Sr. Clark Erie, PA 1 9
6 231 YAM 456135 Chic Yachetta Falconer, NY 6 5
7 92 HON 570892 Chad E. Eglhaut Export, PA 5 7
8 383 YAM 825505