Miles Mountain MX
05/11/2008
Overall Race Results
50 Stock (4-6)              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 4 CBR 957183 Tyler Hancock Middlebury Ctr, PA 1 1
2 519 KTM 879877 Aidan Sullivan Cameron, NY 2 2
3 650 HON   Mike Bregholz   3 3
50 Stock (7-8)              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 24 CBR 259048 Bryce Moore Horseheads, NY 1 1
2 77 CBR 835978 Brett Cunningham Webster, NY 2 2
3 143 KTM 249058 Bryant Johnson Addison, NY 3 3
4 55 UNK 1123200 Dylan Sproule Lawrenceville, PA 4 4
5 7 HON   Caleb Bilbay Trout Run, PA DNF DNF
50 Oil Inj (4-8)              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 25 CBR 1010059 Jared Moore Horseheads, NY 2 1
2 77 CBR 835978 Brett Cunningham Webster, NY 1 DNF
65cc (7-9)              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 11 KTM 646907 Ethan Bressler Loganton, PA 1 1
2 24 KAW 259048 Bryce Moore Horseheads, NY 2 2
65cc (10-11)              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 70 KAW 815073 Eric Vonada Mifflinburg, PA 1 1
2 22 SUZ 767706 Dylan Reed Emporium, PA 2 2
3 517 KAW 609033 Hayden Brickwood Nunda, NY 3 3
4 232 KTM 262531 Dakota Wheaton Bath, NY 4 4
85cc (7-11)              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 68 SUZ 515533 Justin Hushon Bradford, PA 1 1
2 22 SUZ 767706 Dylan Reed Emporium, PA 3 3
3 35 YAM 1003689 Martin Barber   2 4
4 517 SUZ 609033 Hayden Brickwood Nunda, NY 4 5
5 511 YAM 646907 Ethan Bressler Loganton, PA 5 6
6 65 SUZ 815073 Eric Vonada Mifflinburg, PA DNS 2
7 7 KAW 250163 Jared Spalding Troy, PA DNF DNF
8 496 HON 250159 Daniel Wilber Troy, PA DNF DNF
85cc (14-15)              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 482 HON 925871 Gary Smith Harford, PA 1 1
2 42 KAW 1015361 Ryan Austin Wellsboro, PA 2 2
3 32 YAM 1017879 Nathan Ayers Mansfield, PA 3 3
Supermini (10-15)              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 172 HON 714322 John Koester Hornell, NY 1 1
2 68 SUZ 515533 Justin Hushon Bradford, PA 2 2
3 482 HON 925871 Gary Smith Harford, PA 4 3
4 19 SUZ 374786 Jason Chaco Lindley, NY 3 4
5 49 SUZ 247786 Chris Makuta Sugarloaf, PA 5 5
6 47 KAW 235087 Keegan Bulger Candor, NY 6 DNF
125 Schoolboy (12-15) 2 Stroke              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 72 SUZ 737476 Tyler Wozney North Haledon, NJ 1 1
2 x SUZ 330175 Andrew Chacho Lindley, NY 2 2
3 218 SUZ 536052 Nicholas D. Freeborn Savona, NY DNF DNF
Collegeboy (16-24)              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 56 HON 666834 Nick Johnson Winfield, PA 2 1
2 214 KAW 614477 Kyle Bear Coudersport, PA 1 2
3 722 SUZ 607722 Jon Reber Muncy, PA 4 3
4 112 KAW 340949 Andrew Mikolaichik West Pittston, PA 3 4
5 98 SUZ 467061 Brian Wager Penn Yan, NY 6 5
6 326 HON 434846 R J. Reynolds Cortland, NY 5 6
7 20 KTM 443733 Tyler Kline Middleburg, PA 7 DNF
8 456 YAM 664197 Darryl Reese Pine City, NY 8 DNF
Women's Class (12+)              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 328 SUZ 254459 Caitlyn Lohiser Orachard Park, NY 1 1
125 A Expert              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 26 YAM 728337 Paul Treas Iii Selinsgrove, PA 2 1
2 214 KAW 614477 Kyle Bear Coudersport, PA 1 2
3 441 HON 824999 Matt Miller Hornell, NY 4 3
4 112 KAW 340949 Andrew Mikolaichik West Pittston, PA 3 4
5 705 KAW T050213 Bob Silvarole Rochester, NY 5 5
6 326 HON 434846 R J. Reynolds Cortland, NY DNF 6
125 B Amateur              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 888 SUZ 312671 Zachariah Raus Syracuse, NY 1 1
2 72 SUZ 737476 Tyler Wozney North Haledon, NJ 3 2
3 41 HON 649678 Chris Cheyney Little Meadows, PA 2 3
4 20 KTM 443733 Tyler Kline Middleburg, PA 4 6
5 410 YAM 353472 Thomas Ozelski   6 7
6 583 SUZ 536052 Nicholas D. Freeborn Savona, NY 5 8
7 371 HON 265539 Billy Gallagher Hazelton, PA 11 5
8 322 HON 661955 Drew Matterer Clarks Summit, PA 8 9
9 456 YAM 768917 Dave R. Terwilliger Jr Elmira, NY 7 10
10 206 HON 624732 Shad Macnaughton Hornell, NY 9 11
11 60 KAW 852800 Dan Sheeley Ulster, PA 10 12
12 x SUZ 330175 Andrew Chacho Lindley, NY DNF 4
125 C Novice              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 214 KAW 614478 David Bear Coudersport, PA 1 1
2 172 SUZ 714322 John Koester Hornell, NY 2 2
3 56 KTM T077239 Ben Combs Port Matilda, PA 7 3
4 38 SUZ 751376 Billy Przysinda Groveland, NY 6 4
5 32h YAM 831278 Jacob Hilstolshy Wyoming, PA 4 7
6 686 SUZ 839404 Mike Pollack Freeland, PA 9 5
7 816 HON 854929 Jonathan Medash Freeland, PA 8 6
8 1x KAW 930750 Brendan Smith Harford, PA 12 8
9 41 HON 812096 Josh C. Ives Wellsboro, PA 11 9
10 202 SUZ 228695 Kevin Lamont State College, PA 10 13
11 724 YAM 878653 Sean Kalbach Gaines, PA 14 10
12 400 YAM 242487 Mark Menzenski Ithaca, NY 13 11
13 281 SUZ   Riley Curran   5 DNF
14 301 YAM   Jared Medash Freeland, PA 15 12
15 287 YAM 858933 Dakota Brown Mehoopany, PA 17 14
16 333 HON 857424 Alex Atwell Lawrenceville, PA 16 15
17 623 YAM T269877 Doug Robinson   DNF DNF
18 915 HON 447056 Trevor Mack Slatedale, PA DNF DNF
19 37 SUZ 804307 Geoff Gies Caledonia, NY DNF DNF
20 412 YAM 829777 Timothy Gardsy Hornell, NY DNF DNF
250 A Expert              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 56 HON 666834 Nick Johnson Winfield, PA 2 1
2 214 KAW 614477 Kyle Bear Coudersport, PA 1 2
3 650 HON 462026 Mike Bergholz Pittsgrove, NJ 3 3
4 326 HON 434846 R J. Reynolds Cortland, NY 6 4
5 260 KAW 606203 Trevor Young Wellsboro, PA 5 5
6 227 HON 824999 Matt Miller Hornell, NY 4 DNF
250 B Amateur              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 41 HON 649678 Chris Cheyney Little Meadows, PA 2 1
2 72 SUZ 737476 Tyler Wozney North Haledon, NJ 3 2
3 94 KAW 544184 Geoffrey Wager Penn Yan, NY 5 3
4 722 SUZ 607722 Jon Reber Muncy, PA 4 4
5 371 HON 265539 Billy Gallagher Hazelton, PA 6 5
6 98 SUZ 467061 Brian Wager Penn Yan, NY 7 6
7 410 YAM 353472 Thomas Ozelski   8 7
8 909 HON 831704 Eric Chandler Owego, NY 10 8
9 888 KAW 312671 Zachariah Raus Syracuse, NY 1 DNF
10 280 KAW 333373 Shanon Stover Avis, PA 12 10
11 449 KAW 870816 Jeff Donadi Hazleton, PA 11 11
12 322 HON 661955 Drew Matterer Clarks Summit, PA DNF 9
13 117 SUZ 746756 Neal Kulp Lansdale, PA 9 DNF
250 C Novice              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 214 KAW 614478 David Bear Coudersport, PA 1 1
2 180 HON A021771 Tommy Mcmichael Alfred Station, NY 3 3
3 32h YAM 831278 Jacob Hilstolshy Wyoming, PA 4 4
4 400 YAM 242487 Mark Menzenski Ithaca, NY 5 5
5 276 SUZ 966777 Scott Polachek Montville, NJ 6 6
6 06 KAW   Ace Fuller Mansfield, PA 8 7
7 915 KAW 447056 Trevor Mack Slatedale, PA DNF DNF
DNF 37 SUZ 804307 Geoff Gies Caledonia, NY DNS DNF
DNF 412 YAM 829777 Timothy Gardsy Hornell, NY DNS DNF
Vet Plus 30 A              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 706 SUZ 378576 Bill Silvarole Pittsford, NY 1 1
2 44 HON 133569 Joe Ellington Arkport, NY 2 2
3 27 HON 538881 B J. Wightman Beach Lake, PA 3 DNF
Vet Plus 30 B              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 650 HON 923086 Chris Conrad Middleburg, PA 1 1
2 449 KAW 870816 Jeff Donadi Hazleton, PA 3 2
3 15h YAM 831279 Donald Hilstolsky Wyoming, PA 4 3
4 11 SUZ 263305 John Carney Franklinville, NJ 7 4
5 22 HON 930751 Glenn Smith Harford, PA 6 5
6 409 HON 607792 Gary Haskell Owego, NY 5 7
7 55 HON 560945 Jon Murray Little Meadows, PA 8 6
8 812 HON 327037 Steve Carnevale Williamsport, PA 9 8
9 991 YAM 691982 Brian Wellman Hornell, NY 2 DNF
Vet Plus 30 C              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 59 HON 852799 Mark Sheeley Ulster, PA 1 1
2 404 YAM 385398 Joe Wincek Mt. Top, PA 2 2
3 994 YAM 843684 Dave Terwilliger Sr Elmira, NY 4 3
4 128 KAW 549457 Rob Mack Slatedale, PA 3 4
5 466 TM 853395 Jason Woodling Beaver Springs, PA 5 5
6 329 YAM 229737 Kyle Oetting Athens, PA 6 6
7 87r SUZ 981032 Todd Reichard Germansville, PA 7 7
8 37 SUZ 833460 David R. Ives Wellsboro, PA 8 DNF
Quad Jr. Mini(6-11)              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 48 FAC 970936 Christopher Rapp Marietta, PA 1 1

Quad 50

             
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 11 FAC A027888 Maverick Ebert Bangor, PA 1 1
2 101 FAC   Ty Cummins Olean, NY DNF 2

Quad (0-70cc)

             
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 4 FAC 219993 Curstin M. Nichols Savona, NY 1 1
2 16 FAC A018269 Paul Holden Addison, NY 3 2
3 66 FAC 826400 Sarah Wilber Millerton, PA 4 3
4 100 FAC 244372 Clayton Cummings Olean, NY 2 DNF
Quad 90              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 4 DIN A007393 Jordan Kozak Arcade, NY 1 1
2 38 FAC 945415 Daniel Fornasier Oshawa, ON 4 2
3 02 FAC 826398 Philip Ciarlo Wellsboro, PA 2 4
4 76 FAC A060467 Austin Hendrickson Wellsboro, PA 5 3
5 8jr PLR 810821 Joshua E. Wilber Millerton, PA 3 DNF
6 16 PLR A060347 Lucas Sproule Lawrenceville, PA DNF DNF
Blaster Youth Prod              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 11 SUZ   Jacob Stebbins Rexville, NY DNF DNF
Quad 16-29              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 53 SUZ 482272 Scott J. Waters Whitesville, NY 1 1
2 111 YAM 930029 Rob Robinson Levittown, PA 2 3
3 819 HON A019819 Scott Waples Orchard Park, NY 4 2
4 428 HON   Ethan Kalklof Wellsville, NY 3 DNF
Quad Plus 30              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 48x SUZ 970935 Chris Rapp Marietta, PA 1 1
2 21 HON A009098 Robert Santoff Arcade, NY 3 2
3 66 HON 675312 John Parrington Shickshinny, PA 2 3
4 2 KAW A024659 Thomas Congdon Gillett, PA 4 4
5 76 HON A004789 Steve Punnett Chaffee, NY DNF DNF
Quad A              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 53 SUZ 482272 Scott J. Waters Whitesville, NY 1 1
2 111 YAM 930029 Rob Robinson Levittown, PA 2 DNF
Quad B              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 819 HON A019819 Scott Waples Orchard Park, NY 1 1
Quad C              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 86r SUZ 697169 Jarret Reichard Germansville, PA 3 1
2 2x0 KAW 226591 Oliver Gage Lawton, PA 2 2
3 65 SUZ   Charles Vello Montrose, PA 5 3
4 76 HON A010076 Jeremy Blackburn Natrona Heights, PA 4 4
5 20 YAM A020617 John Kozak Arcade, NY 6 5
6 51 HON 1021060 Clayton Mack Canandaigua, NY 7 6
7 428 HON   Ethan Kalklof Wellsville, NY 1 DNF
8 24 YAM 1030014 David Booth Canadaigua, NY 8 DNF
DNF 812 SUZ 860543 Brian Kehoe Wellsboro, PA DNS DNF
DNF 6 SUZ A026573 Jesse Styers Coburn, PA DNS DNF

Quad Unlimited B/C

             
Overall Number Brand License # Name City,State Moto 1 Moto 2

1

86r

SUZ

697169

Jarret Reichard Germansville, PA

1

1

Sr. Plus 40 A              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 44 HON 133569 Joe Ellington Arkport, NY 1 1
Sr. Plus 40 B              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 22 HON 930751 Glenn Smith Harford, PA 2 1
2 409 HON 607792 Gary Haskell Owego, NY 1 2
3 812 HON 327037 Steve Carnevale Williamsport, PA 3 3
4 500 HON 456051 G Bouchard Tunkhannock, PA 4 4
85cc (12-13)              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 19 SUZ 374786 Jason Chaco Lindley, NY 3 1
2 297 KAW 941391 Colton Engel Cogan Station, PA 2 2
3 47 KAW 235087 Keegan Bulger Candor, NY 1 4
4 49 SUZ 247786 Chris Makuta Sugarloaf, PA 6 3
5 328 SUZ 254459 Caitlyn Lohiser Orachard Park, NY 4 5
6 28 YAM T269876 Brent Robinson Millerton, PA 5 DNF
Plus 25 B              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 449 KAW 870816 Jeff Donadi Hazleton, PA 1 1
2 11 YAM 460660 Chad Robinson Honesdale, PA 3 2
3 206 HON 624732 Shad Macnaughton Hornell, NY 2 3
4 15h YAM 831279 Donald Hilstolsky Wyoming, PA 4 4
5 991 YAM 691982 Brian Wellman Hornell, NY DNF DNF
Plus 25 A              
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 706 SUZ 378576 Bill Silvarole Pittsford, NY 1 1
2 705 KAW T050213 Bob Silvarole Rochester, NY