Mapleshade MX

May 18, 2008

125 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 33 YAM 670539 Brock Foley Pleasantville, PA 1 1
2 47 HON 345840 Tim Scouten Spartansburg, PA 2 2
125 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 322 SUZ 672186 Jeffrey A. Caldwell Bradford, PA 3 2
2 433 HON 431433 Brendon Burns Conneaut Lake, PA 4 3
3 34 KAW 778964 Matthew D. Gehen Newark Valley, NY 1 6
4 121 KAW 255358 Michael Tibbens Jr Clearfield, PA 5 4
5 126 YAM 801125 Randy White Mahaffey, PA 9 1
6 6 YAM 554690 Tyler Higbee Lakewood, NY 6 5
7 343 HON 489609 Tim Burkhouse Bradford, PA 7 7
8 77 YAM 237943 Randy T. Infield Townville, PA 8 8
9 113 YAM 384677 Zachary Sanders Forestville, NY 2 DNS
125 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 88 KAW 252402 Garrett Conn Waterford, PA 1 1
2 107 HON 649163 Randy Peacock Olanta, PA 2 2
3 44 HON T077206 Glenn A. Slocum Warren, PA 4 4
4 232 HON 685544 Jeremy Niece Port Allegheny, PA 5 5
5 5 KAW 922152 Andrew Sloan Bemus Point, NY 8 3
6 156 KAW 767614 Zachary Griffen Westfield, NY 6 6
7 54 HON T059975 Edward Grzehowski Erie, PA 7 7
8 151 KAW 217471 Kodie Brewster Silver Creek, NY 10 8
9 208 YAM 932551 John Addison Springville, NY 9 9
10 221 YAM 805924 Russell Snyder Slippery Rock, PA 3 DNS
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 47 HON 345840 Tim Scouten Spartansburg, PA 1 1
2 33 YAM 670539 Brock Foley Pleasantville, PA 2 2
3 817 YAM 970916 Curt Holzer Waterford, PA 4 3
4 621 YAM 455993 Brian Barber Bemus Point, NY 3 4
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 661 KAW 466661 Willis Mauk Jr. Summerville, PA 1 1
2 83j SUZ 585759 Joshua C. Johnson Bear Lake, PA 2 2
3 683 HON 525683 Nathan Mocny Sheffield, PA 3 3
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 317 HON 824732 Robert J. Forbes Warren, PA 1 1
2 17 HON 649164 Matthew M. Peacock Olanta, PA 2 2
3 54 SUZ 502054 James Divelbiss Little Orleans, MD 3 3
4 166 YAM 829166 Jeffery W. Fike Summerville, PA 5 4
5 87 SUZ 456064 Casey Morningstar Sugar Grove, PA 4 6
6 7 YAM 237931 Larry L. Infield Townville, PA 6 5
Class 1 Age 4-6 (Jr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 24 KTM 259048 Bryce Moore Horseheads, NY 1 1
2 14 KTM 249646 Ben Wilson Allison Park, PA 3 2
3 6 COB A018148 Travis R. Langworthy Fredonia, NY 2 3
Class 2 Age 7-8 (Sr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710 Maccoy Shine Warren, PA 1 1
2 4c KTM 811933 Austin Bryant Mc Kean, PA 3 2
3 199 COB 716313 Jamie Wilson Allison Park, PA 2 3
4 422 UN 259209 Matthew Harrington Painted Post, NY 5 4
5 268 COB 828491 Hayden J. Boyd Mississaugh, On., CN 6 5
6 25 KTM 283722 Cameron Lord Fredonia, NY 4 DNS
Class 3 0-51 Injection Stk(4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 4 KTM 957183 Tyler Hancock Middlebury Center, PA 1 1
Class 4 0-51 Multi Speed (4-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 4c HON 811933 Austin Bryant Mc Kean, PA 1 1
70 Multi Speed
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 21 HON 825495 Samantha Wilkinson Youngsville, PA 1 1
Pee Wee Quad (51-70cc)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 16 LEM A018269 Paul Holden Addison, NY 3 1
2 100 PLS 244372 Clayton Cummins Olean, NY 2 2
3 4 KAS 219993 Curstin Nichols Bath, NY 1 3
4 6 PLS A018148 Travis R. Langworthy Fredonia, NY 4 4
Mini Quad (71-90cc) Age 8-15
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 5 ETN A008018 Kyle Kozura Monessen, PA 1 1
2 710 LEM 554710 Maccoy Shine Warren, PA 2 2
3 16 PLS A020534 Curtis Nichols Savona, NY 3 3
4 111 ETN 821149 Ricky W. Crosby Conora, PA 4 4
5 46 KTM 670522 Travis C. Davis Cambridge Springs, PA 5 5
6 32 KAS A015760 Nicholas Confer Sheffeild, PA 6 6
Youth Quad (13-15) 200-2 str, 300-4 str
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 913 HON A016475 A J Bogino Webster, NY 1 1
2 417 HON A007910 Braden Abbey Northeast, PA 2 2
3 25 HON A022121 Jason Howard Cherry Creek, NY 4 3
4 99 YAM A007896 Kyle D. Melillo Brockport, PA 3 DNS
Jr. Mini (7-11 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 967 KAW 562133 Seth Huber Bradford, PA 1 2
2 27 KTM 472292 Gil M. Keenen Little Valley, NY 4 1
3 05 SUZ 829163 Steven Hartman Wattsburg, PA 3 3
4 22x SUZ 767706 Dylan Reed Emporium, PA 2 4
5 896 SUZ 672210 Grant Troutman Lewis Run, PA 6 5
6 124 HON 489597 Bryan Brown Hamburg, NY 5 6
7 55 SUZ 972291 Tyler Silvis Eldred, PA 7 7
Intermediate Mini (12-13 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 16 SUZ 510469 David Ferrell III Wattsburg, PA 1 1
2 32 YAM 647633 Matthew Bryant Weedville, PA 3 2
3 2 SUZ 393557 Rusty Wallace Warren, PA 2 4
4 199 KAW 498947 Wesley Mattivi Kersey, PA 4 3
5 7 KAW T059969 Logan Warnick Port Allegheny, PA 6 5
6 8 KTM 243510 Douglas P. Williams Port Allegheny, PA 5 6
7 22 SUZ 700501 Justin Wilkinson Spring Creek, PA 7 7
8 131 SUZ 795097 Scott A. Herdzik Lancaster, NY 8 8
9 6 SUZ 811513 Jesse Callanan Buffalo, NY 9 9
10 227 KAW 825504 Joshua Jaffray Dunkirk, NY 10 10
11 796 KAW 420796 Sebastion Wehler Force, PA 11 DNS
Super Mini (12-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 16 SUZ 510469 David Ferrell III Wattsburg, PA 2 1
2 199 SUZ 498947 Wesley Mattivi Kersey, PA 4 2
3 2 SUZ 393557 Rusty Wallace Warren, PA 3 3
4 121 HON 409961 Nicholas Patterson Springboro, PA 1 5
5 131 SUZ 795097 Scott A. Herdzik Lancaster, NY 6 4
6 27 KTM 472292 Gil M. Keenen Little Valley, NY 5 DNS
7 47 HON 825496 Tyler S. Boyer Waterford, PA 7 DNS
65cc (7-9 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 967 COB 562133 Seth Huber Bradford, PA 1 1
2 710 KTM 554710 Maccoy Shine Warren, PA 4 2
3 8 KTM 243912 Bryn Steffan Erie, PA 3 3
4 581 KTM 670581 Seth Badeau St. Marys, PA 2 5
5 11 KAW 242332 Colton Kneer Mayville, NY 6 4
6 19 KAW 245227 Jake T. Hollenbaugh Irvona, PA 5 6
7 208 SUZ T210002 Dustin Carley Freedom, NY 7 7
8 71 KAW 245225 Cy J. Hollenbaugh Irvona, PA 8 9
9 669 SUZ 260288 Dennis Briggs Forestville, NY 10 8
10 199 SUZ 268990 Nicholas G. Ranft Forestville, NY 9 10
11 422 KTM 259209 Matthew Harrington Painted Post, NY DNF 11
12 25 KAW 283722 Cameron Lord Fredonia, NY DNF DNS
65cc (10-11 yrs)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 93 SUZ 456094 Zackary J. Schuk Fredonia, NY 1 1
2 896 KTM 672210 Grant Troutman Lewis Run, PA 2 2
3 124 KTM 489597 Bryan Brown Hamburg, NY 4 4
4 22 KAW 767706 Dylan Reed Emporium, PA 6 3
5 111 KAW T210003 T J Matthews Sugar Grove, PA 3 6
6 46 KTM 670522 Travis C. Davis Cambridge Springs, PA 7 5
7 05 SUZ 829163 Steven Hartman Wattsburg, PA 5 DNS
School Boy-BW80, 125/2 str
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 6 YAM 554690 Tyler Higbee Lakewood, NY 1 1
2 121 HON 409961 Nicholas Patterson Springboro, PA 3 2
3 151 KAW 217471 Kodie Brewster Silver Creek, NY 4 3
4 113 YAM 384677 Zachary Sanders Forestville, NY 2 DNS
5 221 YAM 805924 Russell Snyder Slippery Rock, PA DNF DNS
College Boy
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 33 YAM 670539 Brock Foley Pleasantville, PA 2 1
2 47 HON 345840 Tim Scouten Spartansburg, PA 1 2
3 126 YAM 801125 Randy White Mahaffey, PA 3 3
4 322 SUZ 672186 Jeffrey A. Caldwell Bradford, PA 5 4
5 34 KAW 778964 Matthew D. Gehen Newark Valley, NY 4 5
6 343 HON 489609 Tim Burkhouse Bradford, PA 6 6
7 87 SUZ 456064 Casey Morningstar Sugar Grove, PA 7 7
Beginner D
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 10 SUZ 670469 Robert Payne Bradford, PA 2 2
2 188 HON 933188 Anthony Berdine Clarendon, PA 1 3
3 20 SUZ 670492 Joshua Simonds Bradford, PA 3 4
4 941 KAW 943941 Tyler Retterer Warren, PA 4 5
5 8 KAW T077209 William Barber Westfield, NY DNF 1
Plus 25
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 621 YAM 455993 Brian Barber Bemus Point, NY 1 1
2 683 HON 525683 Nathan Mocny Sheffield, PA 3 2
3 995 SUZ 533995 Ron Grant Warren, PA 2 3
Plus 30 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 817 YAM 970916 Curt Holzer Waterford, PA 1 1
2 3 HON 592528 Kevin D. Bailey Warren, PA 2 2
Plus 30 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 995 SUZ 533995 Ron Grant Warren, PA 1 1
2 622 YAM 553622 Wayne Barber Dewittville, NY 3 2
3 965 HON 533965 Rick Kifer Clarendon, PA 2 3
4 941 KAW 318670 Lance D. Bailey Warren, PA 4 4
5 57x SUZ 647627 Ronald A. Smith Weedville, PA 5 5
6 11 YAM 630803 Jerry Wilson Allison Park, PA 6 6
7 402 YAM 456003 Bob Barton Erie, PA 7 7
8 270 YAM T077223 G Jason Boyd Mississauga, On, CN 8 8
Plus 30 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 33x YAM 319843 Eric S. Peters Mineral Springs, PA 1 1
2 77 HON T077218 Michael W. Shelley Jamestown, NY 3 2
3 187 KAW 456060 Dubs Morningstar Sugar Grove, PA 2 3
4 48 SUZ 673472 James R. Johnson Lakewood, NY 4 4
5 283 YAM 825505 Steve Briggs Forestville, NY 6 5
6 214 SUZ 457533 Dennis Albrewczynski Erie, PA 5 6
Senior Plus 40
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 99 HON A017409 Jack L. Black Warren, PA 1 1
2 622 YAM 553622 Wayne Barber Dewittville, NY 2 2
3 941 KAW 318670 Lance D. Bailey Warren, PA 4 3
4 402 YAM 456003 Bob Barton Erie, PA 3 4
5 3 HON 592528 Kevin D. Bailey Warren, PA 5 5
Women's
Overall Number Brand License # Name City,State