Mapleshade MX

April 27, 2008

Overall Race Results

Printable Results

250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 583 SUZ 724680 Stephen Carlin Arkport, NY 1 1
2 188 HON 346889 Jacob Moore Clarendon, PA 2 2
3 416 HON 472282 Daniel Kreamer South Dayton, NY 3 3
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 929 YAM 484929 Daniel Graham Kersey, PA 2 1
2 126 YAM 801125 Randy White Mahaffey, PA 3 3
3 262 HON 554646 David L. Wilson Clarendon, PA 1 6
4 318 KTM 258785 Damon R. Flurschutz Arkport, NY 6 2
5 433 HON 431433 Brendon Burns Conneaut Lake, PA 4 7
6 6 HON 554690 Tyler Higbee Lakewood, NY 8 4
7 322 SUZ 672186 Jeffrey A. Caldwell Bradford, PA 10 5
8 121 SUZ 255358 Michael L. Tibbens Jr Clearfield, PA 7 9
9 39 HSK 432383 Mark J. Fortner Westfield, NY 9 8
10 3 HON 562175 Kyle Owens Warren, PA 5 12
11 51 HON 252402 Garrett Conn Waterford, PA 11 11
12 21 YAM 681931 Luke F. Losey Emporium, PA 13 10
13 273 KAW 236073 Casey Anderson Kennedy, NY 12 13
14 151 YAM 217471 Kodie Brewster Silver Creek, NY 14 DNS
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 172 SUZ 714322 John Koester Hornell, NY 1 1
2 37 SUZ T059894 Geoffrey R. Gies Caledonia, NY 2 2
3 16 YAM 833633 Gregory G. Follette Warren, PA 5 4
4 412 YAM 829777 Timothy S. Gardsy I I Hornell, NY 4 5
5 14x YAM 255808 Landon Bayger Pacosa Springs, CO 7 3
6 7 KAW 767702 Dalton Warnick Port Allegheny, PA 8 7
7 29 SUZ 580782 Tate Runyan Bradford, PA 3 12
8 432 KAW 243510 Douglas P. Williams Port Allegheny, PA 9 8
9 107 HON 649163 Randy Peacock Olanta, PA 10 9
10 358 HON 863329 Jeremy S. Hull Erie, PA 13 10
11 188 HON 933188 Anthony Berdine Clarendon, PA 12 15
12 104 KAW T-13162 J J Bankosh Fredonia, NY 22 6
13 23 YAM 616874 Levi Martin Slippery Rock, PA 17 11
14 12 SUZ 862134 Koty Milford Port Allegheny, PA 14 14
15 299 YAM 761862 Tyler J. Getgen Wellsboro, PA 6 DNF
16 232 HON 685544 Jeremy Niece Port Allegheny, PA 16 13
17 20 SUZ 670492 Joshua Simonds Bradford, PA 15 17
18 226 KAW 448016 Jesse Barber Dewittville, NY 20 16
19 208 YAM 932551 John Addison Springville, NY 19 18
20 455 HON A021772 Adam Whitmire Warren, PA 11 DNS
21 221 YAM 805924 Russell Snyder Slippery Rock, PA 18 DNS
22 8 KAW 811108 William Barber Westfield, NY 21 DNS
Class 2 Age 7-8 (Sr. Pee Wee)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 77 COB 835978 Brett J. Cunningham Webster, NY 1 1
2 19 KTM T224551 Patrick R. Tolan Venitia, PA 2 2
3 6 COB A018148 Travis R. Langworthy Fredonia, NY 3 3
Pee Wee Quad (6-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 4 UN 219993 Curstin Nichols Bath, NY 1 1
2 100 DRX 244372 Clayton Cummins Olean, NY 2 2
3 52 DRX 1023132 Hayden Thompson Brockport, PA 4 4
4 6 DRX A018148 Travis R. Langworthy Fredonia, NY 5 5
5 48 DRX A012585 Zachary Reimer Elma, NY 8 3
6 8k UN A026035 Jenna Klett West Decatur, PA 6 6
7 99 UN T36303 Nathan Edwards Warren, PA 7 7
8 23 UN TA36302 Jenna Horn Lancaster, NY 9 8
9 4x UN A22910 Lilee Renninger Russell, PA 10 9
10 24 DRX A020885 Jessica Ryckmon Corfu, NY 3 DNF
Mini Quad (8-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 HON 554710 Maccoy Shine Warren, PA 1 1
2 32 KAS A015760 Nic Confer Sheffeild, PA 2 2
3 38 UN A060261 Daniel Fornasier Oshawa, CN 3 3
4 1 HON A024494 Bryce Fleming Woodland, PA 4 4
5 4 UN T22909 Nick Zentz Mayville, NY 5 DNS
Youth Quad (13-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 417 HON A007910 Braden Abbey Northeast, PA 1 1
2 11 HON A026031 Austin Braatz Franklin, PA 2 2
3 83 HON A022679 Mitchell J. Czarnecki Buffalo, NY 3 3
4 70 HON A012070 Garrett Ryckman Corfu, NY 4 4
Jr. Mini (9-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 896 SUZ 672210 Grant Troutman Lewis Run, PA 2 1
2 22 SUZ 767706 Dylan M. Reed Emporium, PA 3 2
3 05 SUZ 829163 Steven Hartman Wattsburg, PA 4 3
4 710 KTM 554710 Maccoy Shine Warren, PA 1 8
5 111 KAW 131620 Todd J. Matthews Sugar Grove, PA 5 5
6 199 HON 268990 Nicholas G. Ranft Forestville, NY 7 4
7 11 SUZ 242332 Colton Kneer Mayville, NY 6 6
8 55 SUZ 972291 Tyler Silvis Eldred, PA 8 7
Sr. Mini (12-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 22x SUZ 700501 Justin Wilkinson Spring Creek, PA 1 2
2 93 SUZ 456094 Zackary J. Schuk Fredonia, NY 3 1
3 2 YAM 1013021 Joel G. Stewart Warren, PA 2 3
Mini Open (10-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 93 SUZ 456094 Zackary J. Schuk Fredonia, NY 1 1
2 896 SUZ 672210 Grant Troutman Lewis Run, PA 2 2
3 199x HON 268990 Nicholas G. Ranft Forestville, NY 3 3
Super Mini (12-16)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 3 HON 562175 Kyle Owens Warren, PA 1 1
2 47 HON 825496 Tyler S. Boyer Waterford, PA 4 2
3 172 HON 714322 John Koester Hornell, NY 3 3
4 2 HON 393557 Rusty Wallace Warren, PA 2 4
5 22 SUZ 700501 Justin Wilkinson Spring Creek, PA 5 5
6 199 KAW 857417 Michael Sciarratta Rochester, NY 6 6
65cc (7-9)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 710 KTM 554710 Maccoy Shine Warren, PA 1 1
2 19 KAW 245227 Jake T. Hollenbaugh Irvona, PA 2 2
3 71 KAW 245225 Cy J. Hollenbaugh Irvona, PA 3 3
4 21 KAW 825495 Samantha Wilkinson Youngsville, PA 4 4
5 25 KAW 283722 Cameron Lord Fredonia, NY 5 5
6 3 KAW 811933 Austin Bryant Mc Kean, PA 6 6
65cc (10-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 22 COB 767706 Dylan M. Reed Emporium, PA 1 1
Girls (9-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 92 SUZ 670554 Allison Coast Eldred, PA 1 1
Schoolboy 1 (12-16)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 3x HON 562175 Kyle Owens Warren, PA 1 1
2 47 HON 825496 Tyler S. Boyer Waterford, PA 2 2
3 2 HON 393557 Rusty Wallace Warren, PA 3 3
4 151 YAM 217471 Kodie Brewster Silver Creek, NY 4 4
5 199 HON 857417 Michael Sciarratta Rochester, NY 5 DNS
Schoolboy 2 (14-16)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 318 KTM 258785 Damon R. Flurschutz Arkport, NY 1 1
2 23 YAM 616874 Levi Martin Slippery Rock, PA 2 DNS
3 221 YAM 805924 Russell Snyder Slippery Rock, PA 3 DNS
Collegeboy (14-24)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 317 YAM 464317 Dustin Charcalla North East, PA 1 2
2 202 YAM 418553 Andre Rhoades Sligo, PA 2 3
3 43 HON 538529 Michael Rapp Ridgway, PA DNF 1
Beginner D
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 731 KTM 836655 Mark B. Clark Erie, PA 2 1
2 635 YAM 858538 Scott Baglia Jamestown, NY 1 2
3 0 SUZ T210032 Kris Wise Mayville, NY 3 4
4 31 KAW 865095 Steven M. Butcher Perrysburg, NY 8 3
5 941 KAW 943941 Tyler Retterer Warren, PA 6 5
6 302 YAM T-21003 Jacob Stern Dunkirk, NY 5 6
7 31x SUZ T059900 Michael Coast Eldred, PA 4 10
8 257 YAM T-05696 Derek Meyers Sinclairville, NY 7 8
9 28 HON T059893 Jacob Kennedy Ashville, NY 9 7
10 328 YAM T-05989 Timothy Brewster Silver Creek, NY 10 9
11 11 KAW T059895 Mccallister L. Bobik Forestville, NY 11 DNS
Plus 25
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 278 SUZ 446177 Rick Barrett Clarendon, PA 2 2
2 991 YAM 691982 Brian Wellman Hornell, NY 1 4
3 15 KAW 738426 Jeremy Vogt Girard, PA 5 1
4 995 SUZ 533995 Ron Grant Warren, PA 3 3
5 47 UN T059897 Corey Seymour Russell, PA 4 6
6 683 HON 525683 Nathan Mocny Sheffield, PA 6 5
7 188 SUZ 489593 Dustin Bottone Limestone, NY 7 7
Vet Plus 30 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 508 HON 472282 Daniel Kreamer South Dayton, NY 2 1
2 44 HON 133569 Joseph Ellington Arkport, NY 1 3
3 817 YAM 970916 Curt Holzer Waterford, PA 3 2
4 278 SUZ 446177 Rick Barrett Clarendon, PA 4 4
5 995 SUZ 533995 Ron Grant Warren, PA 5 5
6 3 HON 592528 Kevin D. Bailey Warren, PA 6 DNF
Vet Plus 30 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 965 HON 533965 Rick Kifer Clarendon, PA 1 2
2 15 KAW 738426 Jeremy Vogt Girard, PA 6 1
3 683 HON 525683 Nathan Mocny Sheffield, PA 4 3
4 622 YAM 553622 Wayne Barber Dewittville, NY 3 4
5 102 HON 375282 Shawn Mowry Cattaraugus, NY 2 5
6 991 YAM 691982 Brian Wellman Hornell, NY 5 6
7 76 KAW 280401 Shawn Hricko Ashville, NY 7 7
8 435 YAM 456098 Jim Sirianno Jamestown, NY 9 8
9 402 YAM 456003 Bob Barton Erie, PA 8 9
10 48 YAM 673472 James R. Johnson Lakewood, NY 10 10
Vet Plus 30 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 707 HON 702707 Mark Sr. Clark Erie, PA 1 1
2 10 SUZ 670469 Robert Payne Bradford, PA 3 2
3 504 YAM 411149 Jeremy Luce Gowanda, NY 2 4
4 231 YAM 456135 Chic Yachetta Falconer, NY 4 3
5 611 KTM 554700 Terry Booth Cattaraugus, NY 5 6
6 4 YAM 867277 David J. Reiser West Springfield, PA 7 5
7 154 HON 412721 Ronald J. Snyder Girard, PA 6 7
Senior Plus 40
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 44 HON 133569 Joseph Ellington Arkport, NY 1 1
2 278 SUZ 446177 Rick Barrett Clarendon, PA 2 2
3 622 YAM 553622 Wayne Barber Dewittville, NY 3 3
4 3 HON 592528 Kevin D. Bailey Warren, PA 4 4
5 402 KAW 456003 Bob Barton Erie, PA 5 5
6 187 KAW 456060 Dubs Morningstar Sugar Grove, PA 7 6
7 435 YAM 456098 Jim Sirianno Jamestown, NY 6 7
Senior Plus 50
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 14 HON 318670 Lance D. Bailey Warren, PA 1 DNS
2 Stroke Bike
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 402 KAW 456003 Bob Barton Erie, PA 1 1
2 151 HSK 720111 Tim Marton Erie, PA 2 2
Women's Bike (12+)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 7 HON 851501 Elyse C. Johnson Lakewood, NY 1 1
Bomber
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 2 HON 789297 Ronald C. Stewart Warren, PA 1 1
2 14 HON 318670 Lance D. Bailey Warren, PA 2 2
Open A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 317 YAM 464317 Dustin Charcalla North East, PA 1 1
2 583 SUZ 724680 Stephen Carlin Arkport, NY 2 2
3 889 HON 346889 Jacob Moore Clarendon, PA 3 3
4 508 HON 472282 Daniel Kreamer South Dayton, NY 4 4
Open B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 43 HON 538529 Michael Rapp Ridgway, PA 1 1
2 6x HON 322102 Johnny Rini Marienville, PA 2 2
3 126 YAM 801125 Randy White Mahaffey, PA 3 3
4 6 YAM 554690 Tyler Higbee Lakewood, NY 5 4
5 5 HON 643234 Matthew G. Knowlson Beaver Falls, PA 4 5
6 202 YAM 418553 Andre Rhoades Sligo, PA 8 6
7 433 HON 431433 Brendon Burns Conneaut Lake, PA 6 8
8 318 KTM 258785 Damon R. Flurschutz Arkport, NY 10 7
9 77 YAM 237943 Randy T. Infield Townville, PA 9 9
10 151 SUZ 720111 Tim Marton Erie, PA 11 10
11 262 HON 554646 David L. Wilson Clarendon, PA 7 DNS
12 951 SUZ 466649 Cody R. Good E. Smethport, PA 12 DNS
Open C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 172 SUZ 714322 John Koester Hornell, NY 1 1
2 47 UN T059897 Corey Seymour Russell, PA 2 2
3 37 SUZ T059894 Geoffrey R. Gies Caledonia, NY 3 3
4 412 YAM 829777 Timothy S. Gardsy I I Hornell, NY 5 4
5 8 HON 836104 Matthew Field Cochranton, PA 9 6
6 10 SUZ 670469 Robert Payne Bradford, PA 7 8
7 87 SUZ 456064 Casey Morningstar Sugar Grove, PA 11 7
8 17 HON 649164 Matthew M. Peacock Olanta, PA 6 12
9 188x SUZ 489593 Dustin Bottone Limestone, NY 10 9
10 29 HON 865033 Jared Anzalone Mayville, NY 8 13
11 226 KAW 448016 Jesse Barber Dewittville, NY 14 10
12 7 YAM 237931 Larry L. Infield Townville, PA 13 11
13 14 YAM 255808 Landon Bayger Pacosa Springs, CO DNF 5
14 588 SUZ 564568 Joey Pustelak Girard, PA 12 DNF
15 16 HON 833633 Gregory G. Follette Warren, PA 4 DNS
16 455 HON A021772 Adam Whitmire Warren, PA DNF DNS
Quad A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 44 HON A015080 Josh J. Deemer Avonmore, PA 1 1
2 156 SUZ 824520 Matthew L. Aldinger Elizabethtown, PA 2 2
3 175 HON A007909 Jason Beyor Scottsville, NY 3 3
4 16 SUZ 519850 Kris Booth Cattaraugus, NY 4 4
Quad B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 27 YAM 851515 Trevor Coots Bath, NY 1 2
2 22 YAM A007395 Kenny King South Wales, NY 4 1
3 37 SUZ A014169 Corey Walmer Mc Kean, PA 2 4
4 819 HON A019819 Scott Waples Orchard Park, NY 3 5
5 327 HON 280675 Brian Nolt Manheim, PA 6 3
6 15 SUZ 456095 Ronald Stoll I I Portland, NY 5 7
7 21 YAM A008526 Dan Culbertson Warren, PA 7 6
8 8 SUZ A012297 William J. Rocco Avonmore, PA 8 8
Quad C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 3 YAM A015685 Eugene W. Besok I I I Corfu, NY 1 1
2 55 HON T22907 Brandon Lindell Youngsville, PA 2 2
3 25 HON A023424 Chris Meyer Saint Marys, PA 4 3
4 26 HON A060138 Chad Allen Irvine, PA 3 4
5 00 UN A-36301 Michael L. Rizzo Jr Portland, NY 5 6
6 72 HON A023350 Justin Ehrensberger Saint Marys, PA 7 5
7 5 SUZ A001359 Ryan Ritter Freedom, NY 6 7
8 34 SUZ A004714 James R. Watson Arcade, NY 8 8
9 812 SUZ 860543 Brian E. Kehoe Wellsboro, PA 10 9
10 528 HON 1014528 Joshua Parks Monessen, PA 9 10
Women's Quad
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 111 HON 131618 Holly Matthews Sugar Grove, PA 1 1
Quad Plus 30
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 73 YAM A007578 John T. Klett West Decator, PA 1 1
2 21 HON A-22905 Robert Santoff Arcade, NY 2 2
3 76 HON A004789 Steve Punnett Chaffee, NY 3 3
Quad 16-29 yrs.
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 1c SUZ 456096 Donnie Stoll Portland, NY 1 1
2 175 HON A007909 Jason Beyor Scottsville, NY 4 2
3 27 YAM 851515 Trevor Coots Bath, NY 3 3
4 156 SUZ 824520 Matthew L. Aldinger Elizabethtown, PA 2 5
5 327 HON 280675 Brian Nolt Manheim, PA 5 4
6 819 HON A019819 Scott Waples Orchard Park, NY 6 7
7 26 HON A060138 Chad Allen Irvine, PA 8 6
8 22 YAM A007395 Kenny King South Wales, NY 7 8
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com