Mapleshade MX

ATV Regional MX Champioship

May 4, 2008

Printable Results

Women's Quad
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 5 SUZ A018074 Michelle L. Suciu Cortland, OH 1 1
2 72m YAM A019587 Myka Eschenmann Lebanon, PA 4 2
3 111 YAM 838121 Kristen Weiss Pine Island, NY 3 3
4 126 HON 839716 Kelly C. Winters Dallastown, PA 2 4
5 113 SUZ A027887 Victoria Wynegar Red Lion, PA 6 5
6 114 SUZ 1032110 Diana Detwiler Elverston, PA 5 6
Pro-Am Unlimited
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 32 HON A027827 Matt White Youngsville, PA 3 1
2 815 KAW A001052 Bobby Ross Seneca, PA 2 2
3 28 YAM A010303 Joseph M. Bruening Chardon, OH 1 4
4 41 ECA 644628 Tony Lucanelli Old Forge, PA 4 3
5 641 SUZ A003078 Kyle Dammann Duncansville, PA 5 5
6 117 HON A018854 Kale Witmer Pine Grove, PA 6 7
7 151 HON A014622 Andy Travis Warren, PA 7 8
8 154 SUZ 246856 Drew M. Gilbert Myerstown, PA 9 9
9 14 KAW A019703 William D. Cottage Industry, PA 14 6
10 13w YAM 219448 Christopher Walls Northampton, PA 10 11
11 44 HON A015080 Josh J. Deemer Avonmore, PA 12 10
12 391 YAM A014160 Brenton Dum Elliottsburg, PA 13 12
13 22b YAM A060132 Trevor Borger Lehighton, PA 8 DNF
14 513 UN 776358 Corey Atherton Mercerburg, PA 11 DNS
15 404 SUZ A020127 Taylor Condarcure North Apollo, PA DNF DNS
16 58 HON A014391 Christopher Mccauley Pennsburg, PA DNF DNS
450 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 14 KAW A019703 William D. Cottage Industry, PA 1 1
2 641 SUZ A003078 Kyle Dammann Duncansville, PA 2 2
3 22b YAM A060132 Trevor Borger Lehighton, PA 3 3
4 8 YAM A025693 Troy Mercer Cumberland, OH 4 6
5 41 ECA 644628 Tony Lucanelli Old Forge, PA 8 4
6 13w YAM 219448 Christopher Walls Northampton, PA 5 7
7 111 YAM 930029 Rob Robinson Levittown, PA 6 8
8 117 HON A018854 Kale Witmer Pine Grove, PA 11 5
9 175 HON A007909 Jason Beyor Scottsville, NY 7 10
10 154 SUZ 246856 Drew M. Gilbert Myerstown, PA 10 14
11 44 HON A015080 Josh J. Deemer Avonmore, PA 16 9
12 911 HON A011971 Joby Miller Fairchance, PA 13 12
13 404 SUZ A020127 Taylor Condarcure North Apollo, PA 12 13
14 513 UN 776358 Corey Atherton Mercerburg, PA 15 11
15 77 HON A019571 Todd W. Boyes Caldwell, OH 14 15
16 58 HON A014391 Christopher Mccauley Pennsburg, PA 9 DNS
450 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 114 HON 615570 Peter Rio Elverson, PA 1 3
2 27 YAM 851515 Trevor Coots Bath, NY 5 4
3 38j YAM A027890 John Grove New Park, PA 3 7
4 24 SUZ A060101 Landon Herbst Seven Valleys, PA 7 6
5 97 HON 255939 Zachary Frantz Kunkletown, PA 13 1
6 21 YAM 928818 Chris Bero Canandaigua, NY 6 9
7 48 YAM T267652 Todd R. Hook Tyrone, PA 4 11
8 327 HON 280675 Brian Nolt Manheim, PA 2 13
9 819 HON A019819 Scott Waples Orchard Park, NY 9 8
10 302 HON A020276 Kenny Shanter Pittsburgh, PA 8 12
11 13 YAM A017561 Tony Barbera West Newton, PA 11 10
12 20 HON A009669 Charlie Mc Vay New Brighton, PA DNF 2
13 18x YAM A060229 Stefan Mc Gowan Loysville, PA DNF 5
14 8 SUZ A012297 William J. Rocco Avonmore, PA 10 15
15 18 YAM A007677 Zachary Eicher Mt Pleasant, PA 12 14
16 319 HON 682474 Tom S. Coppinger Saylorsburg, PA DNF DNS
450 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 113 SUZ 860056 Russell E. Wynegar Red Lion, PA 1 1
2 25 HON A023424 Chris Meyer Saint Marys, PA 2 2
3 5 SUZ A001359 Ryan Ritter Freedom, NY 4 3
4 07 YAM A016527 Jason Muth Luthersburg, PA 5 5
5 3b YAM A015685 Eugene W. Besok III Corfu, NY 12 4
6 96 YAM T267503 Tyler Hook Tyrone, PA 8 8
7 62 YAM 993815 DJ Bero Canondaigua, NY 11 6
8 6 HON 662685 Aaron Poklembo Mount Pleasant, PA 6 11
9 812 SUZ 860543 Brian E. Kehoe Wellsboro, PA 9 9
10 8 SUZ 455994 Spencer Brown Corry, PA 7 12
11 89 YAM 930291 Brian Harrison Yardley, PA 10 10
12 125 HON 948642 Joshua Livezey Birdsboro, PA 14 7
13 72 HON A023350 Justin Ehrensberger Saint Marys, PA 3 DNF
14 35 SUZ T39468 Peter Ranber Arkport, NY 13 14
15 824 YAM T39465 Collin Knickerbocker Scottsville, NY DNF 13
16 28 HON T21933 Alex Gregory Dubois, PA DNS 15
College (16-24)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 28 YAM A010303 Joseph M. Bruening Chardon, OH 1 1
2 111 YAM 930029 Rob Robinson Levittown, PA 3 2
3 38j YAM A027890 John Grove New Park, PA 2 3
Junior 25 Plus
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 5 SUZ A018074 Michelle L. Suciu Cortland, OH 1 2
2 77 HON A019571 Todd W. Boyes Caldwell, OH 3 1
3 156 SUZ 824520 Matthew L. Aldinger Elizabethtown, PA 2 3
4 164 SUZ A019370 James A. Henry York, PA 4 4
5 22 HON A023865 Bryan Rabatin Fairless Hills, PA 5 5
6 175 HON A007909 Jason Beyor Scottsville, NY 8 6
7 92 SUZ A019486 Shaun Lawton Bloomsburg, PA 7 7
8 272 HON A018684 Christopher Scaletti Edison, NJ 6 8
Veteran 30 Plus B/C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 5 SUZ A010538 Brian Jenkins Warren, OH 1 1
2 272 HON A018684 Christopher Scaletti Edison, NJ 2 2
3 630 HON A003635 Martin D. Kinslow Palmyra, NY 3 3
50 Sr. (6-8)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 16 LEM A018269 Paul Holden Addison, NY 2 1
2 99 UN TA36303 Nathan Edwards Warren, PA 4 2
3 17 DRR A022045 Kyler Robinson Trafford, PA 3 3
4 80 DRR 219400 Jonathon Vargo Dunlevy, PA 1 DNF
Super Mini (13-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 105 JB A019887 Jordan R. Kaufman Damascus, MD 1 1
90 Automatic Jr. (8-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 13 HON A017415 Brandy Cottage Industry, PA 1 1
2 5 ETN A008018 Kyle Kozura Monessen, PA 3 2
3 710 HON 554710 Maccoy Shine Warren, PA 2 3
Schoolboy Jr. (13-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 01 HON A060057 Tyler Donnel Pequea, PA 1 1
2 33 HON 829055 Nicholas Bezjak Greensboro, PA 2 2
3 417 HON A007910 Braden Abbey Northeast, PA 3 3
4 11 HON A026031 Austin Braatz Franklin, PA 4 5
5 105 HON A019887 Jordan R. Kaufman Damascus, MD 7 4
6 83 HON A022679 Mitchell J. Garnecki Buffalo, NY 5 6
7 180 HON 596363 Chad Davis King Of Prussia, PA 6 8
8 15w YAM A023148 Nicholas S. Walls Northampton, PA 8 7
70 CVT (6-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 257 UN 809164 Austin Clark Normalville, PA 2 1
2 710 LEM 554710 Maccoy Shine Warren, PA 1 2
3 777 KAS 922813 Delanie Davis Gilbertsville, PA 3 4
4 6 UN 838376 Lucas J. Lumadue Fallentimber, PA 4 5
5 7 DRX A027862 Bryce A. Lester Mercersburg, PA 7 3
6 80 DRR 219400 Jonathon Vargo Dunlevy, PA 5 7
7 52 DRX 1023132 Hayden Thompson Brockport, PA 8 6
8 109 DRR A022815 Gage Scaletti Edison, NJ 6 8
9 6x DRX A018148 Travis R. Langworthy Fredonia, NY 9 9
10 826 LEM A015699 A. R. Quad Savage Markleysburg, PA 10 10
11 48 DRX A012585 Zachary Reimer Elma, NY DNF DNS
90 Automatic Sr. (12-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 8 HON 821456 Andrew Hixson Scottsdale, PA 1 1
2 4 UN TA22909 Nick Zentz Mayville, NY 2 3
3 32 KAS A015760 Nic Confer Sheffeild, PA 4 2
4 38 ART A060261 Daniel Fornasier Oshawa, Ontario, CN 3 4
90 CVT (8-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 55 DRX A009664 Shelby A. Cobrando Pleasant Union, PA 1 1
2 24 UN 571968 Ryan Smith Yukon, PA 3 2
3 423 KAS 725423 Brandon B. Smitley Smithfield, PA 2 3
4 111 ETN 821149 Ricky W. Crosby Donora, PA 4 4
5 13 DRX TA39464 Hayleigh Friday Tyrone, PA 6 5
6 32 KAS A015760 Nic Confer Sheffeild, PA 5 6
7 6 DRR 838376 Lucas J. Lumadue Fallentimber, PA 7 7
90 Modified (8-15)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 888 HON 822679 Trevor M. Davis Schwenksville, PA 1 1
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com

 

[Home]  [Schedule]  [Standings]  [Tracks]  [Sponsors]  [Contacts]  [Photos]  [2004]  [2005]  [2006]  [2007]

  JERRY@488WEBDESIGN.COM

Best Viewed in Internet Explore