Mapleshade MX
ATV Regional Championship
06/24/2007
Overall Race Results
Youth Quad (13-15) 200-2 str, 300-4 str
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 30 HON A019129 Neal C. McGrath Bradenton, FL 1 1
2 20 HON A009669 Charlie McVay New Brighton, PA 2 2
3 33 HON 829055 Nicholas Bezjak Greensboro, PA 3 3
4 20x HON A020617 John Kozak Arcade, NY 4 4
5 417 HON A007910 Braden Abbey Northeast, PA 5 5
6 42 HON A016323 Cody Stang Finleyville, PA 6 6
7 99 YAM A007896 Kyle D. Melillo Brockport, PA 8 7
8 55 YAM A008193 Sam Imburgia Pittsford, NY 9 8
9 93 YAM 225284 Tyler R. Cramer Apollo, PA 7 DNF
10 4 YAM 212952 Jacob B. Dombroski New Kensington, PA DNF DNS
Quad A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 151 HON A014622 Andy Travis Warren, PA 2 1
2 15 YAM A016532 Chris Holden Addison, NY 1 3
3 14x HON A019703 William D. Cottage Industry, PA 4 2
4 64 HON A003078 Kyle Dammann Duncansville, PA 6 4
5 133 YAM A012056 Thomas M. Fink Coatesville, PA 8 5
6 871 YAM A004521 Jason Detsch St. Marys, PA 7 7
7 333 YAM A023864 Andrew Zimmerman Myerstown, PA 11 6
8 14 HON A011680 Nathan R. Alexander Scottdale, PA 9 9
9 22 HON A002185 Tyler Van Loocke Kingsville, OH 12 8
10 144 HON A008879 Josh Walton Coatesville, PA 13 10
11 99 HON A017409 Jack L. Black Warren, PA 5 DNF
12 110 YAM A007122 Randy L. Lehr Windsor, PA 3 DNS
13 102 SUZ A007564 Matt R. McGonigal Pine City, NY 10 DNS
14 73 SUZ 267460 Paul Efantis Ijansville, MD 14 DNS
Quad B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 22 HON A007381 Matt J. Shapaka Orrville, OH 1 1
2 11 HON A012997 Chad Raymond Geneva, OH 1 2
3 155 SUZ A012071 Jesse Kruszka Orchard Park, NY 2 3
4 10 SUZ 456096 Donnie Stoll Portland, NY 3 5
5 47 SUZ 435365 Samuel R. Henderson Houston, PA 5 4
6 97z HON 255939 Zachary Frantz Kunkletown, PA 4 6
7 34 HON A020932 Mark J. Davis Blairsville, PA 3 7
8 420 YAM 650823 Donny Ostrom Ashville, NY 2 10
9 17 HON A007805 Matthew Hildenbrand Ruffs Dale, PA 5 8
10 82 HON A007895 Jason Peterson Sugar Grove, PA 4 11
11 19 SUZ A018650 Bob L. Garrison Finleyville, PA 10 9
12 28 YAM A007392 Zack A. Carley Freedom, NY 8 12
13 38 HON A022681 Jake Cusic Finleyville, PA 8 13
14 15 SUZ 456095 Ronald Stoll II Portland, NY 7 14
15 55 SUZ A021772 Adam Whitmire Warren, PA 7 15
16 43 YAM 536835 Josh Ohler Scottdale, PA 6 18
17 713 HON A019565 Nathan Clark St. Marys, PA 9 16
18 22/ YAM A007395 Kenny King South Wales, NY 6 19
19 49 HON A007902 Brad Carr Warren, PA DNF 17
20 737 YAM A011470 Dan J. Holnaider Latrobe, PA DNF DNF
21 69 HON A008506 Nicholas R. Wheeler Prattsburgh, NY 9 DNS
22 8 SUZ A012297 William J. Rocco Avonmore, PA 10 DNS
23 67 SUZ A020546 Jonathon Tomaka Orchard Park, NY DNF DNS
Quad C (200cc-Open)
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 37 SUZ A024205 Shane T. Hull Summerhill, PA 2 1
2 17 HON A008292 Jamen Davidovich Mt. Pleasant, PA 1 3
3 111x HON A009931 Adam Blackburn Lodi, OH 4 2
4 8x HON 562173 Toby Owens Warren, PA 3 4
5 66 YAM A021405 Michael Samick St. Marys, PA 5 5
6 74 YAM A020802 Daniel Gleixner St. Marys, PA 6 6
7 27 YAM 851515 Trevor Coots Bath, NY 7 7
8 72 HON A023350 Justin Ehrensberger St. Marys, PA 11 9
9 111 HON A017082 Kristy Laurine Amity, PA 8 12
10 8/ YAM 928818 Chris Bero Canandaigua, NY 10 11
11 12 HON A022399 Josh Gallaway Arcade, NY 12 10
12 8 YAM A007677 Zachary Eicher Mt Pleasant, PA 15 8
13 25 HON A023424 Chris Meyer St. Marys, PA 9 16
14 62 HON A017411 Andy Muntz Sugar Grove, PA 14 13
15 88 SUZ T173115 Brad Miller Alverton, PA 16 14
16 03 YAM A020620 Brian Jozefczyk Erie, PA 17 15
17 15 HON TA31864 Chevy Rowland Sugar Grove, PA 13 DNF
18 13 YAM A017561 Tony Barbera West Newton, PA 18 DNS
19 5 HON TA31862 Bill Renninger Russell, PA DNF DNS
Quad Beginner D
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 892 HON 856895 Zack Garner St. Marys, PA 1 1
2 99 HON TV6353 Jeffrey Rulander Russell, PA 4 2
3 34 HON TA31863 Jeffrey Gleixner St. Marys, PA 2 4
4 21 HON V6356 Jared R. Santoff Gloster, LA 3 5
5 3 YAM A015685 Eugene Besok III Corfu, NY DNF 3
Women's Open Quad
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 5 SUZ A018074 Michelle L. Suciu Cortland, OH 1 2
2 111 HON A017082 Kristy Laurine Amity, PA 2 3
3 850 HON A007911 Kayla R. Davis Cambridge Springs, PA 3 4
4 13 HON 482907 Michelle Reiser Conshohocken, PA 7 1
5 23 HON A003210 Jennifer E. Imburgia Pittsford, NY 4 5
6 126 YAM 839716 Kelly C. Winters Windsor, PA 6 6
7 127 HON A016530 Marcia Riley Derrick City, PA 5 8
8 22 YAM 647404 Tasha Ohler Scottdale, PA 8 7
50cc Production Auto Quad
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 10 UN V6355 Jared P. Streczywilk Oil City, PA 1 1
Quad Plus 30
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 99 HON A017409 Jack L. Black Warren, PA 2 2
2 85 SUZ A009932 Paul Gregg Jefferson, MD 1 3
3 13 HON 511066 John Natalie Jr Houtzdale, PA 5 1
4 79 HON A008193 Sam Imburgia Pittsford, NY 4 4
5 0 SUZ A010538 Brian Jenkins Warren, OH 3 5
6 514 YAM A003521 Joe Giglia Bloomfield, NY 7 7
7 73 YAM A007578 John T. Klett West Decator, PA 8 8
8 76 HON A004789 Steve Punnett Sardinia, NY 9 9
9 39 YAM A019313 Fred Kennedy Jr. Versailles, NY 13 6
10 14 HON A004724 Larry Oaks Sugar Grove, PA 10 10
11 11g HON A007586 Jim V. Gearhart Woodland, PA 12 11
12 21 UN A009098 Robert Santoff Arcade, NY 11 12
13 127 HON A016530 Marcia Riley Derrick City, PA 14 DNF
14 54 HON A002054 Russell Walker Worthington, PA 6 DNS
Quad 16-29 yrs.
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 22 HON A007381 Matt J. Shapaka Orrville, OH 1 1
2 911 HON A011971 Joby Miller Fairchance, PA 2 5
3 111 HON A009931 Adam Blackburn Lodi, OH 4 4
4 13 HON 482907 Michelle Reiser Conshohocken, PA 7 3
5 43 YAM 536835 Josh Ohler Scottdale, PA 3 7
6 17 HON A008292 Jamen Davidovich Mt. Pleasant, PA 10 2
7 55 SUZ A021772 Adam Whitmire Warren, PA 6 8
8 737 YAM A011470 Dan J. Holnaider Latrobe, PA 12 6
9 22x HON A007805 Matthew Hildenbrand Ruffs Dale, PA 9 9
10 22/ YAM A007395 Kenny King South Wales, NY 5 DNS
11 155 SUZ A012071 Jesse Kruszka Orchard Park, NY 8 DNS
12 8x YAM 928818 Chris Bero Canandaigua, NY 11 DNS
13 113 HON 781208 John R. Hinds Uniontown, OH 13 DNS
Quad Pro-Am
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 13 HON 511066 John Natalie Jr Houtzdale, PA 1 1
2 187 HON A012578 Marc Winchester Kingsville, OH 6 2
3 49 HON A010044 Sage M. Baker Shasta Lake, CA 7 3
4 151 HON A014622 Andy Travis Warren, PA 5 6
5 99 HON A010057 Ricky Stair Harmony, PA 4 7
6 14 HON A019703 William D. Cottage Industry, PA 8 4
7 28 YAM A010303 Joseph M. Bruening Chardon, OH 2 10
8 64 HON A003078 Kyle Dammann Duncansville, PA 10 8
9 40 HON A016571 Mark Vaia Export, PA 9 9
10 15 YAM A016532 Chris Holden Addison, NY 15 5
11 156 HON A004116 Denton Boyer Punxsutawney, PA 3 17
12 85 SUZ A009932 Paul Gregg Jefferson, MD 14 11
13 133 YAM A012056 Thomas M. Fink Coatesville, PA 13 12
14 871 YAM A004521 Jason Detsch St. Marys, PA 16 13
15 110 YAM A007122 Randy L. Lehr Windsor, PA 12 18
16 102 SUZ A007564 Matt R. McGonigal Pine City, NY 11 19
17 27 HON A005009 Buddy Joe Caloneheskie Albion, PA 17 14
18 144 HON A008879 Josh Walton Coatesville, PA 18 16
19 333 YAM A023864 Andrew Zimmerman Myerstown, PA 20 15
20 73 SUZ 267460 Paul Efantis Ijansville, MD 19 DNS
90 Production Auto (8-15) 71-90cc
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 7 HON A017415 Brandy Cottage Industry, PA 1 1
2 230 HON A008181 Jordan Davidovich Mt. Pleasant, PA 2 2
3 710 HON 554710 Maccoy Shine Warren, PA 4 3
4 8 HON 821456 Andrew Hixson Scottsdale, PA 3 4
5 281 HON A017081 Kelsey Laurine Amity, PA 5 5
6 95 HON A019368 Andy Magyan Venetia, PA 6 6
7 127 HON A019357 Sarah Magyan Venetia, PA 7 7
70 CVT (6-11) 51-71cc
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 99 COB A003436 Jeremy J. Ledonne Glenshaw, PA 1 1
2 77 UN A012846 Joseph R. Espey III Scottdale, PA 2 2
3 3 PLS A012585 Zachary Reimer Elma, NY 3 3
4 16 LEM A018269 Paul Holden Addison, NY 4 4
5 22 LEM A020621 Braden A. Castellaneta Watkins Glen, NY 5 5
6 4 KAS 219993 Curstin Nichols Bath, NY 6 6
7 24 POL A020885 Jessica Ryckmon Corfu, NY 7 7
8 6 PLS A018148 Travis R. Langworthy Fredonia, NY 8 8
9 16x UN A019504 Alexis Imburgia Pittsford, NY 9 9
90 CVT (8-15) 71-90/2 str, 125/4 str
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 5 ETN A008018 Kyle Kozura Monessen, PA 1 1
2 24 UN 571968 Ryan Smith Yukon, PA 2 2
3 77 UN A012846 Joseph R. Espey III Scottdale, PA 3 3
4 55 UN A009664 Shelby A. Cobrando Pleasant Union, PA 4 6
5 16 PLS 854127 Curtis Nichols Savona, NY 8 4
6 111 ETN 821149 Ricky W. Crosby Donora, PA 5 7
7 83 KAS A022679 Mitchell J. Garnecki Buffalo, NY 6 9
8 3 PLS A012585 Zachary Reimer Elma, NY 9 10
9 28 UN 251101 Shane Nelson Mount Pleasant, PA 7 12
10 4 UN A007393 Jordan Kozak Arcade, NY 12 8
11 43 UN A014803 Brittany Writt Delmont, PA 10 11
12 32 KAS A015760 Nic Confer Sheffeild, PA 11 13
13 124 PLS A018823 Kyle Ludgate Williamson, NY DNF 5
14 2 UN 826398 Philip L. Ciarlo Wellsboro, PA DNF DNF
90 Modified (8-15) 71-90/2 str, 125/4 str
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 75 HON A005839 Ty Riley Derrick City, PA 1 1
2 64 UN A005464 Joshua Walker Worthington, PA DNF DNS
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com