| Points Standings | |||
|---|---|---|---|
| Printed: | 2:35 pm | ||
| 0-70 Production Quad | |||
| Pos. | # | Name | Points |
| 1. | 3 | Zachary Reimer | 133 |
| 2. | 4 | Curstin M. Nichols | 82 |
| 3. | 22 | Branden A. Castellaneta | 81 |
| 4. | 66 | Sarah Wilber | 64 |
5.
|
i1
| Jessica Ryckman |
62
|
6.
|
6
| Travis Langworthy |
43
|
| 71-90 Production Quad | |||
| Pos. | # | Name | Points |
| 1. | 4 | Jordan Kozak | 131 |
| 2. | 124 | Kyle Ludgate | 116 |
| 3. | 16 | Curtis Nichols | 93 |
| 4. | 8jr | Joshua E. Wilber | 72 |
| 5. | 3 | Zachary Reimer | 60 |
| Youth Quad | |||
| Pos. | # | Name | Points |
| 1. | 20 | John Kozak | 119 |
| 2. | 913 | A J Bogino | 96 |
| 3. | 7 | Nathan Linderman | 71 |
| 4. | 3 | Eugene W. Besok | 57 |
| Quad B | |||
| Pos. | # | Name | Points |
1.
|
722
| Jesse Kruszka |
43
|
| Quad C | |||
| Pos. | # | Name | Points |
| 1. | 99 | Drew Linderman | 75 |
2.
|
819
| Scott Waples |
28
|