| Points Standings | |||||
|---|---|---|---|---|---|
| Peewee 4-8 | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1st | 00 | Dane Lorenc | 156 | 10 | 166 |
| 2nd | 322 | Logan Davis | 144 | 10 | 154 |
| 3rd | 324 | Zacharie Ott | 136 | 10 | 146 |
| 4th | 100 | Alexis J. Castellaneta | 141 | - | 141 |
| 5th | 815 | Dominica Baumgart | 130 | 10 | 140 |
| 6th | 6 | Travis R. Langworthy | 64 | - | 64 |
| 51cc 4-6 | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1st | 00 | Dane Lorenc | 123 | 10 | 133 |
| 2nd | 324 | Zacharie Ott | 86 | 10 | 96 |
| 51cc 7-8 | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1st | 123 | Christopher Foster | 210 | 10 | 220 |
| 2nd | 422 | Matthew Harrington | 149 | 10 | 159 |
| 3rd | 414 | Carlton Bell | 132 | 10 | 142 |
| 4th | 25 | Cameron Lord | 113 | 10 | 123 |
| 65cc 7-9 | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1st | 60 | Seth Anderegg | 192 | 10 | 202 |
| 2nd | 124 | Bryan Brown | 179 | 10 | 189 |
| 3rd | 190 | Austin Kosa | 93 | 10 | 103 |
| 4th | 109 | Elizabeth Foster | 54 | 10 | 64 |
| 65cc 10-11 | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1st | 6 | Jesse Callanan | 94 | 10 | 104 |
| Mini Jr | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1st | 583 | John Koester | 80 | - | 80 |
| Mini Intermediate | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1st | 218 | Nicholas D. Freeborn | 194 | 10 | 204 |
| 2nd | 299 | Tyler J. Getgen | 130 | 10 | 140 |
| 3rd | 318 | Damon R. Flurschutz | 101 | - | 101 |
| Open Mini | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1st | 218 | Nicholas D. Freeborn | 145 | 10 | 155 |
| 2nd | 318 | Damon R. Flurschutz | 68 | - | 68 |
| Schoolboy | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1st | 118 | Nicholas Lord | 116 | - | 116 |
| 2nd | 30x | Devin Luu | 71 | - | 71 |
| 125 C | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1st | 31 | Daniel Smith | 173 | 10 | 183 |
| 2nd | 134 | Matt Gehen | 133 | 10 | 143 |
| 3rd | 118 | Nicholas Lord | 64 | - | 64 |
| 125 B | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1st | 214 | Kyle Bear | 222 | 10 | 232 |
| 2nd | 30x | Devin Luu | 54 | - | 54 |
| Vet C | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1st | 57 | Robert Baumgart | 217 | 10 | 227 |
| 2nd | 711 | Barry Austin | 130 | - | 30 |
| 3rd | 731 | Darren Austin | 117 | - | 117 |
| 4th | 329 | Kyle Oetting | 101 | - | 101 |
| Vet B | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1st | 506 | John Mosko | 70 | 10 | 80 |
| 0-70 Production Quad | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1 | 4 | Curstin M. Nichols | 207 | 10 | 217 |
| 2 | 22 | Branden A. Castellaneta | 188 | 10 | 198 |
| 3 | 66 | Sarah Wilber | 136 | 10 | 146 |
| 4 | 16x | Paul Holden | 116 | - | 116 |
| 5 | 6 | Travis R. Langworthy | 98 | 10 | 108 |
| 6 | 100 | Clayton Cummins | 71 | 10 | 81 |
| 71-90 Production Quad | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1 | 16 | Curtis Nichols | 210 | 10 | 220 |
| 2 | 8jr | Joshua E. Wilber | 154 | 10 | 164 |
| 3 | 4 | Jordan Kozak | 151 | 10 | 161 |
| 4 | 124 | Kyle Ludgate | 139 | 10 | 149 |
| 5 | 2 | Philip Ciarlo | 61 | 10 | 71 |
|
6
|
3
| Zachary Reimer |
60
|
10
|
70
|
| Youth Quad | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1 | 913 | A J Bogino | 166 | 10 | 176 |
| 2 | 20 | John Kozak | 135 | 10 | 145 |
| 3 | 7 | Nathan Linderman | 131 | 10 | 141 |
| 4 | 3 | Eugene W. Besok | 85 | 10 | 95 |
| 16-29 Quad | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
1
|
155
| Jesse Kruska |
77
|
10
|
87
|
2
|
20
| Dylon Dibble |
58
|
-
|
58
|
| Plus 30 Quad | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
1
|
39
| Fred Kennedy Jr. |
71
|
-
|
71
|
| Quad B | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1 | 155 | Jesse Kruszka | 100 | 10 | 110 |
| 2 | 22 | Kenny King | 66 | 10 | 76 |
|
3
|
20
| Dylon Dibble |
55
|
-
|
65
|
| Quad C | |||||
| Pos. | # | Name | Points | Participation Bonus Points* | Total Points |
| 1 | 99 | Drew Linderman | 201 | 10 | 211 |
| 2 | 819 | Scott Waples | 120 | 10 | 130 |
| 3 | 76 | Steve Punnett | 43 | 10 | 53 |
*A rider who attends at least one points race at each track
during the 2006 season will be awarded an additional 10 points to their year
end total points. The bonus points will be added in at year end. The bonus points
are strictly for awards and do not apply towards advancement.