Minimum 6 events & current membership required to qualifyfor year-end awards.

      
0-70 Production Quad
Pos. # Name (attended) Points
1. 4 Curstin M. Nichols (7) 91
2. 2 Branden A. Castellaneta (5) 48
3. 3 Zachary Reimer (3) 41
4. 99 Jeremy J. Ledonne (2) 40
5. 6 Travis R. Langworthy (4) 37
6. 16 Paul Holden (3) 34
7. 66 Sarah Wilber (4) 31
8. 16x Alexis Imburgia (3) 21
9. 24 Jessica Ryckmon (2) 17
10. 77 Joseph R. Espey I I I (1) 16
11. 100 Clayton Cummings (1) 11
12. 24 Jessica Ryckman (1) 11
13. 10 Jared P. Streczywilk (1) 10
14. 34 Logan Dusenberry (1) 10
15. 26 Alexieann N. Riley (1) 5
16. 70 Brianna M. Horn (1) 4
17. 18 Carson Bridges (1) 4
71-90 Production Quad
Pos. # Name (attended) Points
1. 16 Curtis Nichols (6) 57
2. 7 Brandy Cottage (2) 36
3. 83 Mitchell J. Czarnecki (3) 26
4. 8jr Joshua E. Wilber (4) 25
5. 281 Kelsey Laurine (2) 24
6. 124 Kyle Ludgate (3) 22
7. 710 Maccoy Shine (2) 22
8. 5 Kyle Kozura (1) 20
9. 10 Shawn Mciver (1) 20
10. 230 Jordan Davidovich (1) 16
11. 24 Ryan Smith (1) 16
12. 77 Joseph R. Espey I I I (1) 13
13. 4 Jordan Kozak (2) 13
14. 2 Philip Ciarlo (5) 12
15. 32 Nicholas Confer (2) 12
16. 8 Andrew Hixson (1) 11
17. 55 Shelby A. Cobrando (1) 10
18. 95 Andy Magyan (1) 9
19. 111 Ricky W. Crosby (1) 9
20. 127 Sarah Magyan (1) 8
21. 43 Brittany Writt (1) 8
22. 8 Cody A. Kessler (1) 8
23. 28 Shane Nelson (1) 7
24. 3 Zachary Reimer (1) 7
25. 5 Lawrence Boll (1) 4
Youth Quad
Pos. # Name (attended) Points
1. 55 Sam Imburgia (3) 30
2. 417 Braden Abbey (2) 30
3. 30 Neal C. Mcgrath (1) 20
4. 20 Charlie Mcvay (1) 16
5. 711 Zakary Burke (1) 16
6. 33 Nicholas Bezjak (1) 13
7. 75 Ty Riley (1) 11
8. 99 John Kozak (1) 11
9. 20 Nathan Linderman (1) 10
10. 42 Cody Stang (1) 9
11. 11 Austin Braatz (1) 9
12. 99 Kyle D. Melillo (1) 8
13. 93 Tyler R. Cramer (1) 6
16-29 Quad
Pos. # Name (attended) Points
1. 155 Jesse Kruszka (5) 37
2. 8 Chris Bero (4) 24
3. 819 Scott Waples (4) 22
4. 172 Preston Young (1) 20
5. 16 Kyle Bard (1) 20
6. 22 Matt J. Shapaka (1) 20
7. 911 Joby Miller (1) 16
8. 14 Andrew Pruzinsky (1) 16
9. 54 Jason Rayder (1) 16
10. 111 Adam Blackburn (2) 16
11. 53 Josh Tuff (1) 13
12. 913 A J. Bogino (1) 13
13. 15 Chris Holden (1) 11
14. 7x Jesse Bates (1) 11
15. 13 Michelle Reiser (1) 11
16. 43 Josh Ohler (1) 10
17. 03 Brian Jozefczyk (1) 10
18. 15 Christopher Holden (1) 10
19. 4x Dustin Watson (1) 10
20. 86 Jeremy Johnson (1) 10
21. 85 Ryan Henriksen (1) 9
22. 17 Jamen Davidovich (1) 9
23. 14 William D. Cottage (1) 9
24. 455 Adam Whitmire (1) 8
25. 72 Tim D. Dettling (1) 8
26. 737 Dan J. Holnaider (1) 7
27. 10 Donnie Stoll (1) 7
28. 110 Scott J. Waters (1) 7
29. 3 Matthew Hildenbrand (1) 6
30. 14/ Mike Cook (1) 5
31. 22 Kenny King (1) 5
32. 27 Trevor Coots (1) 4
33. 101 Brad T. Cardwell (1) 4
34. 113 John R. Hinds (1) 2
Plus 30 Quad
Pos. # Name (attended) Points
1. 99 Jack L. Black (2) 40
2. 76 Steve Punnett (4) 37
3. 0 Brian Jenkins (2) 26
4. 11 Heath Parsons (1) 20
5. 21 Robert Santoff (3) 20
6. 514 Joe Giglia (2) 19
7. 23 Jennifer E. Imburgia (2) 18
8. 17 Creed Beckhorn (2) 17
9. 48 Chris Rapp (1) 16
10. 85 Paul Gregg (1) 16
11. 13 John Natalie Jr (1) 13
12. 127 Marcia Riley (2) 12
13. 55 Sam Imburgia (1) 11
14. 13 Brandon Heysham (1) 11
15. 79 Matt Heyer (1) 10
16. 73 John T. Klett (1) 8
17. 39 Fred Kennedy Jr. (1) 6
18. 14 Larry Oaks (1) 5
19. 11 Salvatore Dellapenna (1) 4
20. 11g Jim V. Gearhart (1) 4
21. 54 Russell Walker (1) 1
Quad A
Pos. # Name (attended) Points
1. 151 Andy Travis (2) 33
2. 21 Mark Kendall (1) 30
3. 14 William D. Cottage (2) 29
4. 15 Chris Holden (3) 28
5. 608 Timothy (tj) Frank (2) 27
6. 84 Thomas P. Brown (1) 25
7. 45 Mike Wood (2) 21
8. 171 Mitch Reynolds (1) 21
9. 4x Dustin Watson (1) 20
10. 3 Freddy Kiefer (2) 20
11. 172 Preston Young (1) 20
12. 727 Cale Downen (1) 18
13. 871 Jason Detsch (2) 17
14. 54 Jason Rayder (1) 16
15. 19 Jason K. Dunkelberger (1) 15
16. 145 Michael Talbot (2) 15
17. 28 Joseph M. Bruening (1) 14
18. 110 Scott J. Waters (2) 14
19. 321 Ryan Frasier (1) 13
20. 87 Marc Winchester (1) 12
21. 64 Kyle Dammann (1) 11
22. 99x Ricky Stair (1) 11
23. 15 Christopher Holden (1) 10
24. 40 Zachary Crandall (1) 10
25. 133 Thomas M. Fink (1) 10
26. 179 Salvatore Imburgia (2) 10
27. 99 Jack L. Black (2) 10
28. 37 Daryn Capitena (1) 10
29. 121 Antonio N. Pacheco (1) 9
30. 30 John Horton (1) 8
31. 333 Andrew Zimmerman (1) 8
32. 14 Nathan R. Alexander (1) 7
33. 174 Aron D. Reisig (1) 7
34. 22 Tyler Vanloocke (2) 6
35. 20 Josh Upperman (1) 5
36. 144 Josh Walton (1) 5
37. 73 Bruce Lewis (1) 5
38. 11 Chad Raymond (1) 4
39. 18 Jesse Stockins (1) 4
40. 110 Randy L. Lehr (1) 3
41. 125 Justin Hanusosky (1) 2
42. 102 Matt R. Mcgonigal (1) 2
43. 73 Paul Efantis (1) 1
44. 344 John Young (1) 1
45. 88 John Bartosek (1) 1
Quad B
Pos. # Name (attended) Points
1. 155 Jesse Kruszka (5) 50
2. 117 Michael Bluy (2) 33
3. 99x Drew Linderman (4) 21
4. 16 Kyle Bard (1) 20
5. 53 Josh Tuff (2) 20
6. 85 Ryan Henriksen (2) 20
7. 22 Matt J. Shapaka (1) 20
8. 564 Marty Christopherson (1) 16
9. 11 Chad Raymond (1) 16
10. 17 Jamen Davidovich (1) 16
11. 2 Scottie E. Rich (1) 16
12. 106 Ernie Moot (1) 13
13. 14 Andrew Pruzinsky (1) 13
14. 24 Jason Adams (2) 13
15. 82 Jason Peterson (2) 12
16. 913 A J. Bogino (1) 11
17. 10 Donnie Stoll (1) 11
18. 4 Mike Gorsline (1) 10
19. 86 Jeremy Johnson (2) 10
20. 30 John Horton (1) 10
21. 47 Samuel R. Henderson (1) 10
22. 49 Brad Carr (2) 10
23. 22 Kenny King (3) 10
24. 69 Nicholas R. Wheeler (3) 10
25. 97z Zachary Frantz (1) 9
26. 11 Bob Orr (2) 9
27. 808 Jonathan Scott (1) 8
28. 11 Anthony Burke (1) 8
29. 121 Cody Norris (1) 8
30. 34 Mark J. Davis (1) 8
31. 75 Jason Beyor (2) 7
32. 18 Sean Slattery (1) 7
33. 66 John Platt (1) 7
34. 420 Donny Ostrom (1) 7
35. 110 Dustin Waters (1) 7
36. 26 Chad Underwood (1) 6
37. 3 Matthew Hildenbrand (1) 6
38. 127 Shawn Moore (1) 5
39. 51 Pete Nolan (1) 4
40. 19 Bob L. Garrison (1) 4
41. 0 Brian Jenkins (1) 4
42. 26 Brandon Vanloocke (1) 3
43. 28 Zack A. Carley (1) 3
44. 15 Ronnie Stoll (2) 3
45. 38 Jake Cusic (1) 2
46. 92 Tim Vecchio (1) 1
Quad C
Pos. # Name (attended) Points
1. 27 Trevor Coots (6) 81
2. 8 Chris Bero (8) 81
3. 819 Scott Waples (7) 72
4. 8 Toby Owens (2) 31
5. 66 Michael Samick (2) 26
6. 369 John Reale (1) 20
7. 37 Shane T. Hull (1) 20
8. 7x Jesse Bates (5) 17
9. 17 Jamen Davidovich (1) 16
10. 72 Justin Ehrensberger (2) 16
11. 777 Jason Fowlston (2) 14
12. 812 Brian Kehoe (1) 13
13. 111 Adam Blackburn (2) 13
14. 65 Stephen J. Locke (1) 11
15. 88 Jeremiah Birdsall (1) 10
16. 175 Brian Woodruff (1) 10
17. 99 Michael Smith (1) 9
18. 120 Justin Frink (1) 9
19. 74 Daniel Gleixner (1) 9
20. 613 Derik Strong (1) 8
21. 503 Ryan Cotter (1) 8
22. 99 John Kozak (1) 8
23. 597 Chris Darrow (1) 7
24. 66 John Platt (1) 7
25. 132 Shane Gleason (1) 6
26. 111 Kristy Laurine (1) 6
27. 5 Patrick G. Wright (1) 6
28. 816 David Johnson (1) 5
29. 892 Zack Garner (1) 5
30. 12 Josh Gallaway (1) 4
31. 8 Zachary Eicher (1) 3
32. 850 Kayla R. Davis (1) 3
33. 9 Mark Crispell (1) 2
34. 34 Jeffrey Gleixner (1) 2
35. 25 Chris Meyer (1) 2
36. 03 Brian Jozefczyk (2) 1
37. 87 Joshua Traxler (1) 1
38. 62 Andy Muntz (1) 1
Quad D
Pos. # Name (attended) Points
1. 3x Eugene W. Besok (3) 40
2. 892 Zack Garner (1) 20
3. 333 Robert Mayer (1) 16
4. 99 Jeffrey Rulander (1) 16
5. 27 Trevor Coots (2) 14
6. 1b Jeremy Buck (1) 13
7. 34 Jeffrey Gleixner (1) 13
8. 62 D J. Bero (1) 11
9. 21 Jared R. Santoff (1) 11
10. 67 Dustin Wilson (1) 10
11. 48 David R. Calmes (1) 10
12. 3 Andy Turner (1) 9
13. 31 Craig J. Briggs (1) 8
14. 383 Jeff A. Wagner (1) 7
15. 20 Steve Huber (1) 7