<
Minimum 10 events & current membership required to qualify for year-end awards.
     
Peewee 4-8
Pos. # Name (attended) Points
1. 77 Brett Cunningham (15) 196
2. 815 Dominica Baumgart (12) 181
3. 4 Tyler Hancock (12) 121
4. 100 Alexis J. Castellaneta (11) 108
5. 13c Eddie Clark (5) 96
6. 46 Joey Baumgart (10) 74
7. 2 Branden A. Castellaneta (8) 73
8. 105 Cory Mastrolonardo (3) 33
9. 22 Josh Brittingham (3) 30
10. 226 Christopher Pagano (5) 30
11. 663 Jordan Jarvis (2) 24
12. 32 Riley Brittingham (3) 23
13. 215 Nicholas Sauers (2) 22
14. 41 Henry Scheetz (2) 21
15. 81 Robert W. Semelsberger (2) 20
16. 4 Vincent E. Luhovey Jr (1) 20
17. 98 Nathan Rocuskie (1) 20
18. 43 Chris A. Writt (2) 18
19. 343 Aiden Wright (3) 15
20. 157 Nathaniel F. Lockhart (1) 13
21. 91 Blair Nauta (1) 13
22. 24 Bryce Moore (1) 13
23. 198 Austyn Bartholomew (2) 12
24. 93 Carson Shaffer (1) 10
25. 5 Sean Belwalter (1) 9
26. 719 Danny Congdon (1) 7
27. 166 Tanner Jurick (1) 5
28. 51 Tyler Kozik (1) 4
29. 118 Luke Rider (1) 3
30. 351 Julian Rich (1) 1
51cc 4-6
Pos. # Name (attended) Points
1. 24 Bryce Moore (16) 205
2. 77 Brett Cunningham (15) 154
3. 13c Eddie Clark (5) 82
4. 100 Alexis J. Castellaneta (9) 77
5. 6 Travis R. Langworthy (11) 74
6. 190 Foster Kosa (7) 56
7. 107 Dawson Driscoll (2) 36
8. 105 Cory Mastrolonardo (4) 34
9. 91 Blair Nauta (2) 32
10. 81 Robert W. Semelsberger (2) 22
11. 782 Colin Paciga (2) 21
12. 98 Nathan Rocuskie (1) 20
13. 663 Jordan Jarvis (2) 20
14. 133 Nathan Redmond (1) 20
15. 80 Jonathon Vargo (2) 20
16. 92 Zakary S. Shaffer (1) 20
17. 51 Tyler Kozik (2) 18
18. 719 Danny Congdon (2) 18
19. 43 Chris A. Writt (2) 17
20. 301 Hunter Shaut (1) 16
21. 100 Austin Hamilton (2) 15
22. 2 Branden A. Castellaneta (3) 14
23. 13 Anthony Grenga (1) 11
24. 27 Cole Clark (1) 11
25. 222 Dylan T. Gray (2) 11
26. 109 Tyler Rider (1) 10
27. 3 Trent Nickeson (1) 9
28. 41 Henry Scheetz (1) 9
29. 52 Dawson Lucy (1) 8
30. 88 Jacob C. Garrety (2) 8
31. 121 Caleb Cempa (1) 7
32. 14 Ben Wilson (1) 7
33. 211 Levi Rifanburg (1) 6
34. 4x Wyatt Leonard (1) 6
35. 830 Justin Miller (1) 5
36. 2 Raymond O'herien (1) 5
37. 328 Colby Eastman (1) 4
38. 954 Darren Wojtanik (1) 4
51cc 7-8
Pos. # Name (attended) Points
1. 710 Maccoy Shine (9) 156
2. 422 Matthew Harrington (10) 137
3. 4c Austin Bryant (7) 83
4. 25 Cameron Lord (9) 83
5. 815 Dominica Baumgart (9) 70
6. 57 Caleb Warn (6) 61
7. 63 Travis Warn (7) 61
8. 420 Eythan Briggs (6) 51
9. 322 Logan Davis (4) 40
10. 959 Connor Lochhead (6) 40
11. 28 Zachary Detrick (2) 36
12. 98 Julia Krzemien (4) 35
13. 324 Zacharie Ott (4) 31
14. 13 Oscar Kelchner (2) 30
15. 144 Brock Papi (2) 29
16. 19 Spencer Watson (2) 25
17. 109 Tyler Rider (2) 24
18. 91 Parker Watson (2) 23
19. 00 Dane Lorenc (3) 21
20. 98s Scott Stockunas (1) 20
21. 48 Christopher Rapp (2) 20
22. 698 D J. Griffiths (1) 20
23. 71 Dalton Phillips (1) 20
24. 4 Vincent E. Luhovey Jr (1) 20
25. 268 Rayden J. Boyd (2) 19
26. 111 Jason Huntington (2) 19
27. 444 Tyler Bigford (2) 19
28. 105 Cory Mastrolonardo (4) 19
29. 8 Mark A. Peterman (2) 18
30. 289 Lydia Werner (2) 18
31. 133 Nathan Redmond (1) 16
32. 174 Bobby Gage (2) 16
33. 47 Spencer Mang (1) 13
34. 3f Christopher Herford (1) 13
35. 199 Jamie Wilson (1) 13
36. 4 Michael Garrahan (1) 11
37. 7 Michael Anderson (1) 11
38. 5 Bryce Bright (1) 10
39. 31 Damon Rockwell (1) 10
40. 24 Ryan Burts (1) 9
41. 57 Mauro A. Cautela (1) 9
42. 991 Rocco Cannata (2) 9
43. 109 Bradley Williams (1) 8
44. 958 Dominic Carnibucci Jr (1) 8
45. 6 Travis R. Langworthy (1) 8
46. 3f Christopher Ford (1) 7
47. 155 Alex Campean (1) 7
48. 887 Madison Seguin (1) 6
49. 16 Ty Kesten (1) 2
65cc 7-9
Pos. # Name (attended) Points
1. 710 Maccoy Shine (9) 146
2. 190 Austin Kosa (13) 133
3. 967 Seth Huber (7) 132
4. 8 Bryn Steffan (9) 113
5. 11 Colton Kneer (9) 103
6. 232 Dakota Wheaton (11) 98
7. 19 Jake T. Hollenbaugh (7) 69
8. 581 Seth Badeau (4) 64
9. 208 Dustin Carley (6) 51
10. 110 Trentin Herrington (2) 46
11. 199 Nicholas G. Ranft (8) 43
12. 422 Matthew Harrington (8) 42
13. 71 Cy J. Hollenbaugh (7) 42
14. 2t Schae Thomas (4) 41
15. 669 Dennis Briggs (8) 38
16. 25 Cameron Lord (8) 34
17. 164 Phillip A. Lockhart (2) 34
18. 4 Reece Eddy (2) 32
19. 21 Samantha Wilkinson (7) 31
20. 17 Sean Knoll (2) 30
21. 62 Joey Primiero (2) 28
22. 199x Tyler Hockenberry (2) 26
23. 11 Timmy Crosby (2) 26
24. 698 D J. Griffiths (2) 24
25. 2 Derek Leinbach (2) 22
26. 5 Andrew R. Makosky (1) 21
27. 13 Oscar Kelchner (2) 21
28. 310 John Bower (1) 20
29. 68 Justin Hushon (1) 20
30. 29 Alexander Frye (1) 20
31. 3f Christopher Ford (2) 18
32. 4j Justin Yedinak (2) 16
33. 20 Hunter Shriner (2) 16
34. 42 Damian Thompson (1) 16
35. 242 Ryan Slucter (2) 15
36. 30 Dalas Fisher (2) 15
37. 399 Ethan Simmen (2) 13
38. 23x Joe Balkavic (1) 13
39. 33t Tyler Colachino (3) 11
40. 57 Caleb Warn (1) 11
41. 71 Dalton Phillips (1) 10
42. 98s Scott Stockunas (1) 10
43. 797 Ricky Leverenz (1) 10
44. 174 Bobby Gage (2) 8
45. 278 Mason Wheelock (1) 8
46. 177 Danny Colachino (1) 7
47. 55 Connor Martin (1) 7
48. 119 Austin Ott (1) 7
49. 332 Nicholas Parker (1) 7
50. 144 Connor Worthen (1) 6
51. 7 Dominick Rinaldi (2) 6
52. 101 Lucas Hilstolsky (1) 6
53. 19 Spencer Watson (1) 5
54. 28 Timmy Miller (2) 5
55. 111 Jason Huntington (2) 5
56. 211 Colby King (1) 5
57. 999 Avery Mitchell (1) 4
58. 89 Alexander Miller (3) 4
59. 5 Ryan Anderson (1) 3
60. 999 Zach Palmowski (1) 2
61. 57 Mauro A. Cautela (1) 2
62. 109 Tyler Rider (2) 2
63. 98 Julia Krzemien (3) 2
64. 11x Ethan Bressler (1) 1
65. 595 Ben Winters (1) 1
66. 00 Dane Lorenc (1) 1
65cc 10-11
Pos. # Name (attended) Points
1. 124 Bryan Brown (12) 109
2. 111 Todd J. Matthews (9) 103
3. 22 Dylan Reed (9) 85
4. 114 Shane Smallwood (3) 60
5. 67 Zack W. Sparks (4) 57
6. 46 Travis C. Davis (7) 55
7. 93 Zackary J. Schuk (3) 45
8. 65 Eric Vonada (3) 33
9. 191 Addison Emory Iv (3) 33
10. 446 Jonathon Sauers (2) 29
11. 23 Jared Balkavic (1) 20
12. 334 Brendan Schulte (2) 17
13. 896 Grant Troutman (1) 16
14. 946 Matthew Toth (1) 16
15. 29 Antonio Ortiz (1) 16
16. 816 Dylan Centerbar (2) 14
17. 3 Dane Bright (1) 13
18. 91 Trevor Shaffer (1) 13
19. 156 Jared Spalding (2) 11
20. 117 Evan Richard (1) 11
21. 4r Arie Reachard (1) 10
22. 80 Joshua Nessel- Sprague (1) 10
23. 487 Fred Kramer (1) 10
24. 74 David Phillips (1) 10
25. 92 Allison Coast (1) 9
26. 4m Collin Macauley (1) 8
27. 05 Steven Hartman (1) 8
28. 9 Josh A. Martin (1) 8
29. 43 Josh Shannon (2) 7
30. 46 Brooke Willson (1) 7
31. 67 Joe Ide (1) 7
32. 297 Garrett Howard (1) 6
33. 261 Sean Oconnor (2) 5
34. 261 Noah M. Schick (1) 4
35. 417 Jacob Palmowski (1) 4
36. 95 Daniel Wilber (1) 4
37. 795 Vincent Scipione (1) 1
38. 929 John Roys (1) 1
Mini Jr
Pos. # Name (attended) Points
1. 967 Seth Huber (9) 115
2. 19 Jason Chaco (8) 115
3. 27 Gil M. Keenen (6) 96
4. 05 Steven Hartman (9) 95
5. 124 Bryan Brown (11) 93
6. 93 Zackary J. Schuk (5) 78
7. 177 Aaron Livermore (4) 59
8. 96 Seth Anderegg (6) 56
9. 191 Addison Emory Iv (3) 56
10. 43 Mitchell Ovell (3) 48
11. 141 Jared L. Lesher (2) 46
12. 114 Shane Smallwood (3) 43
13. 946 Matthew Toth (2) 41
14. 68 Justin Hushon (2) 36
15. 77d Dylan M. Kerr (2) 35
16. 177 Danny Colachino (3) 32
17. 669 Dennis Briggs (7) 31
18. 199 Nicholas G. Ranft (5) 31
19. 65 Eric Vonada (3) 29
20. 46 Travis C. Davis (4) 28
21. 9y Martin Matt (2) 26
22. 110 Trentin Herrington (2) 25
23. 402 Zachary Mossey (2) 24
24. 95 Ian Tillack (2) 24
25. 772 Brooks Harmon (3) 24
26. 487 Fred Kramer (2) 24
27. 211 Cory Fogarty (2) 23
28. 40 Sam Smith (2) 22
29. 67 Zack W. Sparks (2) 21
30. 24 Bobby Kinsley (1) 20
31. 45 Austin Littler (1) 20
32. 350 Levi Decker (1) 20
33. 510 Nicholas Monachino (1) 20
34. 332 Nicholas Parker (2) 20
35. 334 Brendan Schulte (2) 19
36. 896 Grant Troutman (2) 19
37. 446 Jonathon Sauers (2) 19
38. 680 Scott Clapper (1) 18
39. 3 Dane Bright (2) 18
40. 743 Robert Taber (2) 18
41. 55 Tyler Silvis (2) 18
42. 356x Davis Clever (2) 17
43. 4r Arie Reachard (1) 16
44. 49 Chris Makuta (1) 16
45. 476 Daniel Netti (1) 16
46. 22 Dylan Reed (2) 15
47. 86 Taylor Stevey (2) 13
48. 775 Luke Palonicola (1) 13
49. 200 Rj Monko (1) 13
50. 26 Blake Wadsworth (1) 13
51. 816 Dylan Centerbar (2) 12
52. 91 Trevor Shaffer (1) 11
53. 502 Cole Fredericks (1) 11
54. 74 David Phillips (1) 11
55. 2t Schae Thomas (1) 10
56. 419 Matt Mangine (1) 10
57. 99x Carlton L. Stark Iii (2) 9
58. 48 Tyler Baney (3) 9
59. 117 Evan Richard (1) 9
60. 242 Ryan Slucter (2) 8
61. 999 Avery Mitchell (1) 8
62. 270 Nathan S. Winebrenner (1) 7
63. 310 John Bower (1) 7
64. 330 Kane Peters (1) 6
65. 89 Alexander Miller (1) 6
66. 1 Jeffrey Bennett (2) 6
67. 790 Jacob Marshall (1) 5
68. 256j Jim J. Budd (3) 5
69. 2 Derek Leinbach (1) 5
70. 211 Colby King (1) 4
71. 929 John Roys (1) 4
72. 9 Josh A. Martin (1) 4
73. 12x Noah Watson (1) 3
74. 334 Michael Kenyon (1) 3
75. 36 Seth Galloway (1) 2
76. 22k Karl Ciamaichelo (1) 1
Mini Intermediate
Pos. # Name (attended) Points
1. 16 David Ferrell I I I (7) 120
2. 2 Rusty Wallace (8) 98
3. 47 Tyler Boyer (8) 90
4. 183 Devin J. Eozzo (7) 83
5. 32 Matthew Bryant (7) 67
6. 482x Dominic Perri (6) 58
7. 482 Gary Smith (6) 58
8. 8 Douglas P. Williams (9) 56
9. 22 Justin Wilkinson (9) 53
10. 222 Harrison Kay (3) 50
11. 29 Tate Runyan (7) 48
12. 356 Daniel Lippman (3) 47
13. 371 Alexander Odell (3) 42
14. 199x Wesley Mattivi (4) 41
15. 3x Kyle Owens (2) 40
16. 188 Sam A. Napodano (3) 39
17. 72 John Koester (4) 37
18. 328 Caitlyn Lohiser (5) 36
19. 482 Jonathon Jankowsky (4) 35